INDEX FOR FIELD BOOK 0222A

Book index 

Page(s) index Book Index | Book Index | 0000-00-00
index 

Page(s) 2 S 1/2 Sec 36-29-23 bounded by Marshall Ave - Rice St - University Ave - Dale St | Sec Measurements | 0000-00-00

Page(s) 3 N 1/2 Sec 01-28-23 bounded by Summit - Marshall Aves - Dale - Rice Sts | Sec Measurements | 0000-00-00

Page(s) 4 S 1/2 Sec 01-28-23 bounded by St Clair - Ramsey Sts - Dale - Wilkin Sts | Sec Measurements | 0000-00-00

Page(s) 5 S 1/2 Sec 31-29-22 bounded by Rice St - University Ave - Grove St | Sec Measurements | 0000-00-00

Page(s) 6 N 1/2 Sec 06-28-22 bounded by Summit - Marshall Ave produced - River - Wilkins St produced | Sec Measurements | 0000-00-00

Page(s) 7 N 1/2 Sec 36-29-23 bounded by Minnehaha St (Ave) - Dale - Rice Sts - University Ave | Sec Measurements | 0000-00-00

Page(s) 8 S 1/2 Sec 35-29-23 bounded by Marshall - University Aves - Dale St - Lexington Ave (Pkwy) | Sec Measurements | 0000-00-00

Page(s) 9 N 1/2 Sec 02-28-23 bounded by Marshall - Summit Aves - Lexington Ave (Pkwy) | Sec Measurements | 0000-00-00

Page(s) 10 S 1/2 Sec 02-28-23 bounded by St Clair St - Summit Ave - Dale St - Lexington Ave (Pkwy) | Sec Measurements | 0000-00-00
10 

Page(s) 11 N 1/2 Sec 35-29-23 bounded by University Ave - Minnehaha St (Ave) - Lexington Ave - Dale St | Sec Measurements | 0000-00-00
11 

Page(s) 12 N 1/2 Sec 31-29-22 bounded by University Ave - Minnehaha St (Ave) - Rice - John St | Sec Measurements | 0000-00-00
12 

Page(s) 13 S 1/2 Sec 32-29-22 bounded by Grove - John St | Sec Measurements | 0000-00-00
13 

Page(s) 14 N 1/2 Sec 32-29-22 | Sec Measurements | 0000-00-00
14