INDEX FOR SEWER BOOK 0227

Book cover 

Page(s) 1 Canal St Sewer (Vacated) | Distance Measured | 0000-00-00

Page(s) 2 Canal St(Vac)& Phalen Creek | Distance Measured | 0000-00-00

Page(s) 3-4 Canal St (Vacated) | Timber Flooring | 0000-00-00

Page(s) 5 Winifred St | Masonry | 1894-04-06

Page(s) 6 Canal St (Vacated) | Brick Invert | 0000-00-00

Page(s) 7 Brickwork | Brick Work | 0000-00-00

Page(s) 8 Trout Brook Sewer | Quantities | 0000-00-00

Page(s) 9 Phalen Creek Sewer | Invert diagram | 0000-00-00

Page(s) 10 Canal St Sewer (Vacated) | Invert & Arch | 0000-00-00
10 

Page(s) 11 Concrete | Invert | 0000-00-00
11 

Page(s) 12 Wrought Iron | Quantities | 0000-00-00
12-13 

Page(s) 13 Canal,T.Brook,Phalen Crk | Quantities | 0000-00-00
12-13 

Page(s) 14 Frames and Covers | Steel Beams | 0000-00-00
14