NAD83 COORDINATES (1986 adj.): |
---|
* X= 592654.19 Y= 173432.85 Z= 0 LSQ 10/18/1991 M FIX |
12/19/2001 | Elev 244.77 ft on CIM 0.07 below concrete surface. See FB 1736 p.5 |
10/1/1997 | (Unknown date Oct __, 1997 ) Elev 244.79 ft on CIM. See FB 1727 p.48 |
11/24/1987 | Fd Ramsey County cast iron monument, added building ties. See Yellow Tie Book. |
11/1/1987 | (Unknown date Nov __, 1987 ) CIM set in 0.5' of concrete |
9/14/1987 | Traverse from CIM section corner to south. See FB 1676 p.2 |
1/1/1985 | (Unknown date ___ __,1985 ) Historic, one time only GPS survey = S174 |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 244.77 ft on CLCL. See FB 1421A p.22 |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 244.77 ft on CLCL. See FB 1421A p.18 |
4/25/1972 | Replaced drill hole with CIM set in 0.5 ft of concrete. See Yellow Tie Book & FB 1689A p.12 |
1/31/1934 | Placed ties on the monument. See book MSX 3 p.8-9. |
7/1/1928 | (Unknown date Jul __, 1928 ) Placed ties. See FB 937 p.32 |
3/27/1890 | Monument set by J H Armstrong. see FB 312. See Old Index Book, Entry 1726 |
11/1/1847 | (Unknown date Nov __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 2 BTs. See IH p.180-181 2922 |
1/1/1800 | (Unknown date ___ __, ____ ) No monument fd but star drill hole on edge of expansion joint. See Yellow Tie Book. |
Above is NOT an all inclusive history of this point. Please review all the links below. Yellow Tie Books are 'ST' in the Monument category.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.180-181 | FB 0312CPYp. 26 ,80 |   |   |   | ST 001-078 p.019 |   |
  | FB 0328CPYp.53 |   |   |   | MSX 0003 p.008-009 |   |
  | FB 0937p.32 |   |   |   |   |   |
  | FB 0937p.32 |   |   |   |   |   |
  | FB 1329p.30 |   |   |   |   |   |
  | FB 1421Ap.18 |   |   |   |   |   |
  | FB 1421Ap.22 |   |   |   |   |   |
  | FB 1549Gp.26 |   |   |   |   |   |
  | FB 1549Ip.31 |   |   |   |   |   |
  | FB 1676p.02 |   |   |   |   |   |
  | FB 1676Cp. 02 ,09 ,10 |   |   |   |   |   |
  | FB 1727p.48 |   |   |   |   |   |
  | FB 1736p.05 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
ST_001-078p019.jpg | none | none | none | none |
0019-1737-A.dwf | none | none | none | none |