NAD83 COORDINATES (1986 adj.): |
---|
* X= 582133.35 Y= 168129.14 Z= 0 LSQ 12/6/1991 S FIX |
2/11/2002 | Elev 198.74 ft on MH at grade. See FB 1736 p.14 |
3/17/2000 | Paint mark on MH, placed 4-2 ft straddles from ties (marked for painting target for 2000 aerial) |
1/30/1997 | Elev 198.77 ft on sanitary sewer MH. See 97adj.pts, 1997/arcade.org/bmarcade.sdr (loop 131) Digital-Adj |
1/1/1989 | (Unknown date ___ __,1989 ) Historic, one time only GPS survey = S606 |
2/1/1985 | (Unknown date Feb __, 1985 ) Monument falls on sanitary sewer MH. PK offsets at MH |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 199.04 ft on CLCL. See FB 1421A p.27 |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 198.96 ft on CLCL. See FB 1421A p.21 |
4/10/1972 | Falls on MH, no ties. See FB 1689A p.10 |
2/16/1972 | Monument out, no ties. See FB 1689A p.6 |
11/1/1894 | (Unknown date Nov __, 1894 ) Monument replaced by intersection of Chisel cuts on rim of manhole J H Armsrtong |
2/4/1890 | Monument not disturbed by grading - Chas A Hunt |
3/15/1877 | Section corner put in from both bearing (tree) stumps. |
11/1/1847 | (Unknown date Nov __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 2 BTs. See IH p.200-201 2922 |
1/1/1800 | (Unknown date ___ __, ____ ) Monument set by Armstrong |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.200-201 | FB 0209p. 05 ,24 |   |   |   |   |   |
  | FB 0214p.17 |   |   |   |   |   |
  | FB 0293CPYp. 20 ,51 |   |   |   |   |   |
  | FB 0298CPYp.01 |   |   |   |   |   |
  | FB 0376.5p.22 |   |   |   |   |   |
  | FB 1421Ap.21 |   |   |   |   |   |
  | FB 1421Ap.27 |   |   |   |   |   |
  | FB 1549Ip. 52 ,53 ,54 |   |   |   |   |   |
  | FB 1676p. 26 ,27 ,31 ,32 |   |   |   |   |   |
  | FB 1676Cp.29 |   |   |   |   |   |
  | FB 1689Ap.10 |   |   |   |   |   |
  | FB 1689Ap.06 |   |   |   |   |   |
  | FB 1736p.14 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
ST_001-078p057.jpg | none | none | none | none |
0057-0025-A.dwf | none | none | none | none |