NAD83 COORDINATES (1986 adj.): |
---|
* X= 597882.08 Y= 168200.24 Z= 0 LSQ 12/6/1991 S FIX |
X= 597882.04 Y= 168200.30 Z= 970 1/31/2008 RTK-VRS |
1/31/2013 | Found broken CIM in casting. Photo taken. |
6/17/2011 | Fd broken CIM. Photos taken. |
1/31/2008 | Position on CIM established by RTK-VRS GPS Elev 970.0 ft. |
1/28/2008 | Placed casting over CIM Photos taken. |
10/19/2007 | Fd broken CIM Photos taken. |
12/19/2001 | Elev 276.01 ft on CIM 0.63 below asphalt surface. See FB 1736 p.6 |
3/8/2001 | Fd CIM at grade and placed ties, See CofL 0063-1875-A |
3/17/2000 | Fd CIM at grade (marked for painting target for 2000 aerial) |
10/27/1989 | Ramsey County Surveyors office set a 20" CIM. |
3/1/1988 | (Unknown date Mar __, 1988 ) Traversed through pk nail. See FB 1708A p.24 |
1/1/1987 | (Unknown date ___ __, 1987 ) CIM removed during countys McKnight Rd construction project. Conversation with Ron Meyer on 9/11/89 |
5/1/1984 | (Unknown date May __, 1984 ) CIM set to grade in concrete base |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 276.06 ft on CLCL. See FB 1421A p.20 |
4/1/1982 | (Unknown date Apr __, 1982 ) Elev 276.05 ft on CLCL. See FB 1421A p.26 |
4/20/1972 | GM replaced with CIM set in concrete. See FB 1689A p.12 |
4/5/1972 | Fd chipped GM 0.4 ft below grade. See FB 1689A p.10 |
2/5/1934 | Placed ties on the GM at grade. See book MSX 3 p.18-19. |
7/10/1890 | Monument set by J H Armstrong |
11/1/1847 | (Unknown date Nov __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 1 BT. See IH p.166-167 2922 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.166-167 | FB 0328CPYp. 24 ,28 ,30 ,61 | MSX 0003 p.018-019 | ||||
FB 1421Ap.20 | ||||||
FB 1421Ap.26 | ||||||
FB 1538p.10 | ||||||
FB 1549D2p.70 | ||||||
FB 1549Hp.31 | ||||||
FB 1549Jp.38 | ||||||
FB 1634Cp. 42 ,43 ,44 | ||||||
FB 1634Dp.46 | ||||||
FB 1689Ap.10 | ||||||
FB 1689Ap.12 | ||||||
FB 1708Ap.24 | ||||||
FB 1736p.06 |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0063-1875-A.tif | Jeffery L. Grosso | 13144 | March 9, 2001 | March 8, 2001 |
ST_001-078p063.jpg | none | none | none | none |
0063-1875-A.dwf | none | none | none | none |
FILE | PHOTO DATE | COMMENTS |
---|---|---|
0063-1875-18.jpg | January 31, 2013 | Close up of monument. |
0063-1875-17.jpg | June 17, 2011 | Looking west along Maryland Ave. |
0063-1875-16.jpg | June 17, 2011 | Looking south along path towards Beaver Lake. |
0063-1875-15.jpg | June 17, 2011 | Looking east along Maryland Ave. |
0063-1875-14.jpg | June 17, 2011 | Looking north along McKnight Rd. |
0063-1875-13.jpg | June 17, 2011 | Close up of broken CIM. |
0063-1875-9.jpg | January 28, 2008 | Looking South towards path and Beaver Lake. |
0063-1875-8.jpg | January 28, 2008 | Looking East along center of Maryland. |
0063-1875-7.jpg | January 28, 2008 | Looking North along center of McKnight. |
0063-1875-6.jpg | January 28, 2008 | Close-up of broken CIM inside casting. |
0063-1875-10.jpg | January 28, 2008 | Looking West along center of Maryland. |
0063-1875-5.jpg | October 19, 2007 | Looking West along center of Maryland. |
0063-1875-4.jpg | October 19, 2007 | Looking South towards path and Beaver Lake. |
0063-1875-3.jpg | October 19, 2007 | Looking East along center of Maryland. |
0063-1875-2.jpg | October 19, 2007 | Looking North along center of McKnight. |
0063-1875-1.jpg | October 19, 2007 | Close-up of broken CIM |