NAD83 COORDINATES (1986 adj.): |
---|
* X= 553355.3 Y= 165317.86 Z= 0 LSQ 12/6/1991 S FLT |
5/18/2000 | Removed fabric target for 2000 aerial |
3/1/2000 | (Unknown date Mar __, 2000 ) Fd concrete monument w/pin 0.30 ft below grade (placed fabric target for 2000 aerial) |
11/30/1995 | Recovered concrete monument down 0.3 ft below grade & retied. See CofL 0067-2202-A |
11/5/1990 | Set 2.5 ft long reinforced concrete monument 0.2 ft below grade from 1972 ties. See Yellow Tie Book. |
11/5/1990 | Search for GM 10 ft below grade. No monument found. See Yellow Tie Book. |
2/1/1987 | (Unknown date Feb __, 1987 ) Found iron pipe 0.1 ft below grade. See Yellow Tie Book. |
2/25/1985 | Found iron pipe. See Yellow Tie Book. |
12/3/1975 | Monument retied. See Yellow Tie Book. |
11/1/1975 | (Unknown date Nov __, 1975 ) New monument placed over iron placed by Charles O. Georgi. See Yellow Tie Book. |
11/1/1975 | (Unknown date Nov __, 1975 ) Monument removed with construction of RR yard. See Yellow Tie Book. |
8/1/1972 | (Unknown date Aug __, 1972 ) Set concrete monument to grade. GM 4 ft below concrete monument. See Yellow Tie Book. |
2/16/1972 | Position falls in fill area, dug 3' no monument found. See FB 1689A p.8 |
1/9/1891 | Monument set by J H Armstrong |
Above is NOT an all inclusive history of this point. Please review all the links below. Yellow Tie Books are 'ST' in the Monument category.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 0335CPYp. 09 ,15 |   |   |   | ST 001-078 p.067 |   |
  | FB 1634Bp. 15 ,16 ,18 |   |   |   |   |   |
  | FB 1689Ap.08 |   |   |   |   |   |
  | FB 1706Ap.43 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0067-2202-A.tif | Richard C. Person | 23300 | December 27, 1995 | November 30, 1995 |
ST_001-078p067.jpg | none | none | none | none |
0067-2202-A.dwf | none | none | none | none |