NAD83 COORDINATES (1986 adj.): |
---|
* X= 548105.146 Y= 152266.472 Z= 000.00 LSQ 12/06/1991 S FLT |
2/20/2002 | Elev 129.11 ft on CIM 0.04 ft below asphalt surface. See FB 1736 p.22 |
11/2/2000 | Set CIM to grade. See CofL 0170-1078-A |
11/1/2000 | Fd broken CIM in gravel base in water main construction trench, removed CIM. See CofL 0170-1078-A |
3/1/2000 | (Unknown date Mar __, 2000 ) Fd CIM (marked for painting target for 2000 aerial) |
3/10/1997 | Elev 129.14 ft on CIM. See 97adj.pts, 1997/stclair.org/stclair.sdr (loop 155) Digital-Adj |
12/13/1990 | Used CIM for traverse control. See FB 1716 p.1 |
8/1/1988 | (Unknown date Aug __, 1988 ) CIM to replace GM |
2/1/1985 | (Unknown date Feb __, 1985 ) Elev 129.11 ft on ?. See FB 892F p.13 |
7/13/1972 | Fd GM below grade, set CIM over GM. See FB 1689A p.22 |
2/19/1934 | Placed ties on the GM 1/2 inch below grade. See book MSX 4 p.34 |
3/1/1888 | (Unknown date Mar __, 1888 ) Monument moved 3.73 ft west to true 1/4 corner to correspond with bearing tree as found by R J Johnson |
10/1/1887 | (Unknown date Oct __, 1887 ) Monument set by J H Armstrong |
10/1/1847 | (Unknown date Oct __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 2 BTs. See IH p.026-027 2823 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.026-027 | FB 0249p. 05 ,15 |   |   |   | MSX 0004 p.034 |   |
  | FB 0854p.08 |   |   |   |   |   |
  | FB 0892Fp.13 |   |   |   |   |   |
  | FB 1689Ap.22 |   |   |   |   |   |
  | FB 1694p. 14 ,19 ,27 ,29 |   |   |   |   |   |
  | FB 1716p.01 |   |   |   |   |   |
  | FB 1716p.01 |   |   |   |   |   |
  | FB 1719Ap.26 |   |   |   |   |   |
  | FB 1736p.22 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0170-1078-A.tif | Jeffery L. Grosso | 13144 | November 3, 2000 | November 2, 2000 |
ST_157-234p170.jpg | none | none | none | none |
0170-1078-A.dwf | none | none | none | none |