NAD83 COORDINATES (1986 adj.): |
---|
* X= 563955.565 Y= 152244.211 Z= 000.00 LSQ 12/06/1991 S FLT |
X= 563955.432 Y= 152244.236 Z= 904.309 1/23/2012 RTK-VRS |
1/23/2012 | Position established by RTK-VRS GPS. Elev 210.209 ft |
2/20/2002 | Elev 210.26 ft on CIM at asphalt surface. See FB 1736 p.20 |
3/1/2000 | (Unknown date Mar __, 2000 ) Fd CIM at grade (marked for painting target for 2000 aerial) |
1/19/1999 | Elev 210.26 ft on CIM. See 1999/victoria/victoria.sdr (loop 188) Digital-Unadj |
4/1/1997 | (Unknown date Apr __, 1997 ) Elev 210.22 ft on CIM. See FB 1549M p.1 |
10/2/1995 | Placed a CIM to grade. See CofL 0176-0133-A |
7/27/1995 | Fd GM 0.40 feet below grade, placed ties, removed GM. See CofL 0176-0133-A |
2/5/1990 | CIM in place. Measured distance to Monument 197. See FB 1676D p.34 |
3/1/1987 | (Unknown date Mar __, 1987 ) CIM set in concrete over GM |
7/24/1972 | Fd CI pipe, removed CI pipe, set CIM. See FB 1689A p.23 |
3/1/1890 | (Unknown date Mar __, 1890 ) Monument not disturbed Chas A Hunt. |
1/1/1887 | (Unknown date Jan __, 1887 ) Monument reset after grading St Clair St from stakes in Summit Park and Haldeman's Add By McCoy |
10/1/1847 | (Unknown date Oct __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 2 BTs. See IH p.004-005 2823 |
1/1/1800 | (Unknown date ___ __, 18?? ) Elev 210.348 ft on GM. See Old Benches Book, Entry 1231 |
1/1/1800 | (Unknown date ___ __, ____ ) Survey on Victoria St from St Clair to Marshall Ave. See JBI 02 p.05-06 |
1/1/1800 | (Unknown date ___ __, ____ ) Survey on St Clair from Dale St to Lexington Ave. See JBI 02 p.01-02 |
1/1/1800 | (Unknown date ___ __, ____ ) Monument dug out. |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.004-005 | FB 0220p. 02 ,05 |   |   | JBI 02 p.01-02 |   |   |
  | FB 0258p. 12 ,63 |   |   | JBI 02 p.05-06 |   |   |
  | FB 1233p.05 |   |   |   |   |   |
  | FB 1241p. 19 ,29 |   |   |   |   |   |
  | FB 1549Cp.08 |   |   |   |   |   |
  | FB 1549Mp.01 |   |   |   |   |   |
  | FB 1673Ap. 53 ,54 ,60 |   |   |   |   |   |
  | FB 1676Ap.70 |   |   |   |   |   |
  | FB 1676Dp.34 |   |   |   |   |   |
  | FB 1689Ap.23 |   |   |   |   |   |
  | FB 1736p.20 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0176-0133-A.tif | William J. Cutting | 20576 | October 13, 1995 | October 2, 1995 |
ST_157-234p176.jpg | none | none | none | none |
0176-0133-A.dwf | none | none | none | none |