NAD83 COORDINATES (1986 adj.): |
---|
* X= 577011.138 Y= 152245.913 Z= 000.00 LSQ 12/06/1991 S FIX |
3/1/2000 | (Unknown date Mar __, 2000 ) Fd GM 0.6 ft below grade (marked for painting target for 2000 aerial) |
10/16/1995 | Placed ties on GM 4" below grade. See FB 1676D p.62 |
10/16/1995 | Fd GM 4" below grade, added ties, left GM as found. See CofL 0181-0143-B |
8/1/1991 | Fd GM 0.6 ft below walk, placed ties, left GM as found. See CofL 0181-0143-A |
3/1/1989 | (Unknown date Mar __, 1989 ) Located CIM by traverse (single stub). See FB 1713 p.10 |
7/17/1987 | Traversed through mon't (type not specified). See FB 1686 p.72 |
1/1/1985 | (Unknown date ___ __,1985 ) Historic, one time only GPS survey = S506 |
3/26/1980 | Monument used in traverse (type not specified). See FB 1680 p.61,62 |
9/1/1853 | (Unknown date Sep __, 1853 ) Jesse T Jarrett deputy surveyor set post. Tied to 2 BTs. See JJ p.038-039 2822 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
JJ p.038-039 | FB 0107p.59 | |||||
FB 0111p.58 | ||||||
FB 0113p. 01 ,02 | ||||||
FB 0115p.08 | ||||||
FB 0126p. 1A ,1B ,0B | ||||||
FB 0129p.12 | ||||||
FB 0200p. 40 ,46 ,66 | ||||||
FB 0295p.50 | ||||||
FB 0320p. 25 ,26 ,41 | ||||||
FB 0321CPYp.09 | ||||||
FB 0325CPYp. 08 ,20 | ||||||
FB 0388p.14 | ||||||
FB 0600p. 37 ,52 | ||||||
FB 0707p.25 | ||||||
FB 0766p.02 | ||||||
FB 1296p.62 | ||||||
FB 1549Cp.35 | ||||||
FB 1634Bp. 17 ,46 ,47 ,50 ,51 | ||||||
FB 1676Dp. 08 ,14 ,15 ,62 | ||||||
FB 1680p. 61 ,62 | ||||||
FB 1680p. 61 ,62 | ||||||
FB 1686p.72 | ||||||
FB 1686p.72 | ||||||
FB 1713p.10 | ||||||
FB 1713p.10 |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0181-0143-B.tif | none | none | none | October 16, 1995 |
0181-0143-A.tif | William J. Cutting | 20576 | August 5, 1991 | August 1, 1991 |
ST_157-234p181.jpg | none | none | none | none |
0181-0143-A.dwf | none | none | none | none |