NAD83 COORDINATES (1986 adj.): |
---|
X= 556027.997 Y= 149617.441 Z= 000.00 CMP 01/21/1992 |
X= 556027.780 Y= 149616.919 Z= 000.00 LSQ 12/06/1991 S FIX |
7/30/2012 | Investigated area after street milled; no evidence of monument found. |
6/7/2012 | Unable to locate PK during investigation done before mill & overlay. |
2/27/2008 | Fd PK at grade. |
3/4/2002 | Elev 257.13 ft on pk nail at asphalt surface. See FB 1736 p.31 |
3/1/2000 | (Unknown date Mar __, 2000 ) Placed pk 50.00 East of (pt 2376) for pt 194 (marked for painting target for 2000 aerial) |
4/14/1997 | Elev 257.17 ft on PK. See FB 1549M p.1 |
1/1/1992 | (Unknown date Jan __, 1992 ) PT 2375 is now position of 7/8" pin gps'ed in 1985, not mon 194, pin is 0.565 ft SW of mon 194 |
1/1/1992 | (Unknown date Jan __, 1992 ) Computed new coordinate position for monument. |
7/11/1991 | Fd impression of witness corner 50 ft west of mont 194 |
10/9/1985 | Occupied 7/8" dia. pin with a gps receiver. |
2/4/1985 | Set 7/8" dia. pin in place of pk nail. |
2/1/1985 | (Unknown date Feb __, 1985 ) Elev 257.24 ft on ?. See FB 1421A p.68 |
1/23/1985 | Fd a pk nail. |
1/17/1983 | Fd a pk nail and checked the ties |
11/1/1972 | (Unknown date Nov __, 1972 ) PK nail set by chaining from mon at St Clair & Snelling using std map dist 2648.62 ft |
4/1/1888 | (Unknown date Apr __, 1888 ) Monument set by McCarron, point establish by Armstrong. See FB 229. |
10/1/1847 | (Unknown date Oct __, 1847 ) Isaac N Higbee deputy surveyor set post. Tied to 2 BTs. See IH p.014-015 2823 |
1/1/1800 | (Unknown date ___ __, ____ ) Established from fence posts as establish by survey of Halstead & irons for block corners. |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
IH p.014-015 | FB 0229CPYp. 04 ,23 ,39 |   |   |   |   |   |
  | FB 0250CPYp. 04 ,05 ,09 ,11 ,47 ,48 |   |   |   |   |   |
  | FB 0358p.84 |   |   |   |   |   |
  | FB 0624p. 38 ,75 |   |   |   |   |   |
  | FB 0637p.02 |   |   |   |   |   |
  | FB 0831p.07 |   |   |   |   |   |
  | FB 1152p.07 |   |   |   |   |   |
  | FB 1186p.75 |   |   |   |   |   |
  | FB 1421Ap.68 |   |   |   |   |   |
  | FB 1549Mp.01 |   |   |   |   |   |
  | FB 1673Ap. 56 ,57 |   |   |   |   |   |
  | FB 1676Ap.74 |   |   |   |   |   |
  | FB 1694p. 04 ,05 ,26 ,32 |   |   |   |   |   |
  | FB 1706Ap.33 |   |   |   |   |   |
  | FB 1736p.31 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
ST_157-234p194.jpg | none | none | none | none |
0194-1295-A.dwf | none | none | none | none |