NAD83 COORDINATES (1986 adj.): |
---|
X= 574313.374 Y= 153806.865 Z= 000.00 LSQ 12/06/1991 S FLT |
6/7/1999 | Recovered CIM 0.5 feet below grade. |
2/1/1989 | (Unknown date Feb __, 1989 ) Located CIM by traverse (double stub). See FB 1713 p.1 |
1/1/1952 | (Unknown date ___ __, 1952 ) Corps of Engs recovered 8"x 8"x 30" mon't with 3/4" hole at grade. |
12/1/1917 | (Unknown date Dec __, 1917 ) Placed ties on stone monument. See FB 909A p.33 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
FB 0475p.09 | ||||||
FB 0909Ap. 16 ,33 ,66 | ||||||
FB 0909Ap.33 | ||||||
FB 1182p.05 | ||||||
FB 1403p. 19 ,33 ,34 ,35 ,46 ,68 | ||||||
FB 1422Ap. 22 ,23 | ||||||
FB 1514Gp. 63 ,66 ,67 | ||||||
FB 1531p.24 | ||||||
FB 1549Ep.46 | ||||||
FB 1686p.52 | ||||||
FB 1713p.01 | ||||||
FB 1713p.01 |