NAD83 COORDINATES (1986 adj.): |
---|
X= 562963.846 Y= 171328.408 Z= 000.00 UAJ 12/16/1992 FLT |
12/15/1992 | Traversed through found pk nail. See FB 1706A p.35 |
2/13/1948 | Placed ties. See CS 2793 p.2 |
1/1/1941 | (Unknown date ___ __, 1941 ) The plat of RIECK'S ADD recorded 6-6-1941 shows an inplace SM. |
1/1/1941 | (Unknown date ___ __, 1941 ) The plat of NORTHVIEW ADD recorded 4-22-1941 shows an inplace GM. |
12/1/1939 | (Unknown date Dec __, 1939 ) Placed ties. See FB 1357 p.2 |
6/1/1888 | (Unknown date Jun __, 1888 ) Monument set by J H Armstrong |
1/1/1800 | (Unknown date ___ __, 18?? ) Elev 223.910 ft on GM. See Old Benches Book, Entry 1511 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 1357p.02 | CS 2793p.02 |   |   |   |   |
  | FB 1357p. 02 ,04 ,05 |   |   |   |   |   |
  | FB 1706Ap.35 |   |   |   |   |   |