NAD83 COORDINATES (1986 adj.): |
---|
X= 572196.621 Y= 150268.647 Z= 000.00 LSQ 01/13/1994 FLT |
1/11/1994 | GM recovered & traversed through. See FB 1716 p.21 |
1/1/1994 | (Unknown date Jan __, 1994 ) GM tied out. See FB 1716 p.22 |
2/16/1934 | Placed ties on GM at sidewalk grade. See MSX 1 p.56-57 |
5/1/1890 | (Unknown date May __, 1890 ) Placed ties. See FB 320 p.53 |
1/1/1886 | (Unknown date Jan __, 1886 ) Monument set from survey by F J McCarron |
1/1/1880 | (Unknown date abt __, 188? ) See JBI 18 p.23-24 |
1/1/1880 | (Unknown date abt __, 188? ) See JBI 17 p.96-97 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
FB 0320p.53 | JBI 17 p.96-97 | MSX 0001 p.056-057 | ||||
FB 1716p.21 | JBI 18 p.23-24 | |||||
FB 1716p. 21 ,22 ,23 | ||||||
FB 1716p.22 |