NAD83 COORDINATES (1986 adj.): |
---|
X= 573980.128 Y= 149643.297 Z= 214.73 TOT 12/27/1995 FLT |
10/16/2013 | Unable to see CIM at street grade, but was able to locate with magnetic locator. |
10/10/1997 | CIM set to new street grade. |
7/1/1997 | (Unknown date Jul __, 1997 ) GM removed during street construction. |
6/20/1997 | Placed ties on GM. See FB 1716 p.43 |
11/6/1995 | Elev 214.73 ft on GM. See acorddat/1995/p1140/ohio.sdr (elevevation by topo) Ohio St res st pav |
10/31/1890 | Monument set by J H Armstrong |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 1716p.43 |   |   |   |   |   |