NAD83 COORDINATES (1986 adj.): |
---|
X= 572939.320 Y= 155620.859 Z= 055.95 LSQ 06/18/1997 FLT |
12/1/1999 | (Unknown date Dec __, 1999 ) Placed ties. See FB 325 p.34 |
3/12/1999 | Removed 3/8" of asphalt wear coarse to expose CIM. |
6/10/1997 | Located GM by traverse, placed ties. See FB 1716 p.40 |
6/4/1997 | Fd GM 0.5 ft under concrete walk & placed ties. See FB 1716 p.40 |
11/1/1899 | (Unknown date Nov __, 1899 ) Monument set by J B Irvine. |
1/1/1800 | (Unknown date ___ __, ____ ) GM removed during Eagle St realignment. CIM set in asphalt base. |
1/1/1800 | (Unknown date ___ __, ____ ) Elev 55.95 ft on CIM. Established during Eagle St improvement (Leveled through) |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 0325p.34 |   |   |   |   |   |
  | FB 1716p.40 |   |   |   |   |   |