9/26/2000 | Monument looked for, not found, possibly removed for sewer work |
2/26/1934 | Placed ties on GM one inch above grade. See MSX 1 p.68-69 |
2/1/1934 | (Unknown date Feb __, 1934 ) Fd GM, 1 inch above grade, placed ties. See FB 1504 p.15 |
12/31/1899 | (Unknown date Jan __, 1900 ) Placed ties. See FB 433 p.18 |
3/1/1892 | (Unknown date Mar __, 1892 ) Monument reset by J B Irvine |
10/31/1890 | Monument set by J H Armstrong |
1/1/1890 | (Unknown date ___ __, 1890 ) See JBI 17 p.77-78 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  |   |   |   |   | MSX 0001 p.068-069 |   |