10/10/2013 | Probed extensively at corner at at angles beneath walk, nothing found. |
4/1/2003 | (Unknown date Apr __, 2003 ) Position falls under sidewalk. Could not probe. Monument not looked for. |
2/1/1923 | (Unknown date Feb __, 1923 ) Fd mon't. See FB 1055 p.11 |
1/1/1887 | (Unknown date Jan __, 1887 ) Monument set by McCoy on line of Margaret St as paved |
1/1/1800 | (Unknown date ___ __, ____ ) Monument set by McCoy after grading Margaret St in 1887 and is 0.75 in Earl St, but on N line of Margaret. |
1/1/1800 | (Unknown date ___ __, ____ ) Fd mon't. See FB 348 p.60 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 0348p.60 |   |   |   |   |   |
  | FB 1055p.11 |   |   |   |   |   |