1/12/2015 | CIM removed during light rail project. Only one tie object remains from 1972 ties. Monumented position lost. |
11/2/1972 | (Unknown date ___ __, ____ ) Fd CIM & placed ties. See CofL 0109E-0988-A, copied from FB 1689A p.39 |
11/1/1972 | (Unknown date Nov __, 1972 ) Set CIM to grade & placed ties. See 1689A p.39 |
3/1/1889 | (Unknown date Mar __, 1889 ) Monument reset by G Saulez after grading |
5/1/1887 | (Unknown date May __, 1887 ) Monument set from survey by J H Armstrong |
1/1/1800 | (Unknown date ___ __, 18?? ) Elev 216.002 ft on GM. See Old Benches Book, Entry 1305 |
Above is NOT an all inclusive history of this point. Please review all the links below.
PLS NOTES | Field | Cross Section | Sewer | J.B. Irvine | Monument | River Survey |
---|---|---|---|---|---|---|
  | FB 1689Ap.39 |   |   |   |   |   |
FILE | SURVEYOR | LIC. NO. | DATE SIGNED | DATE TIED |
---|---|---|---|---|
0109E-0988-A.tif | none | none | none | none |