INDEX FOR FIELD BOOK 0603

Book index 

Page(s) index Book Index | Book Index | 0000-00-00
index 

Page(s) 1 College Park FROM Vacation of Chelmsfor St So of Alley in Block 32 | Boundary Survey | 0000-00-00

Page(s) 1 Miss River Boulevard FROM Alley in B8 W of E Line of Lot 19 - Corell St 1/2 Gale | Boundary Survey | 0000-00-00

Page(s) 2 Area of old Eighth Ward after its division into 8th & 12th Wards (SW 1/4 Sec 35-26-23)(Ward 12) | Ward Area Calcs | 1908-02-04

Page(s) 3 Area of 8th Ward after its division into 8th & 12th Wards (NW 1/4 Sec 2 TO 4-25-36-NE 1/4 Sec 1 SW 1/4 S31) | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NW1/4 Sec23-22-26-27 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 Sec28 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 Sec28 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 Sec29 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 NW1/4 NE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM S1/2 NE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 NW1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NW1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM W1/2 NW1/4 NE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NW1/4 NE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SW1/4 Sec32 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NW1/4 Sec33-34-35-2-3 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM N1/2 NW1/4 NW1/4 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NW1/4 Sec4 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NE1/4 NW1/4 SW1/4 Sec4 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 SE1/4 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NW1/4 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/4 NW1/4 Sec5 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/4 NE1/4 Sec9 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/4 SE1/4 Sec9 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NW1/4 Secs10-11-14 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 NW1/4 Sec15 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 NW1/4 SW1/4 Sec15 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 SW1/4 Sec15 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 Sec15 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 NE1/4 Sec22 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NW1/4 NE1/4 Sec22 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM N1/2 SW1/4 NE1/4 Sec22 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 NE1/4 Sec22 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4 Sec22 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM NE1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 NW1/4 SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM W1/2 NW1/4 NW1/4 SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SW1/4 SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 SW1/4 SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM E1/2 SW1/4 Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 4-9 Second (2nd) Ward FROM SE1/4Sec23 | Ward Area Calcs | 1908-02-04

Page(s) 10 Area on Map No 26-7854 (Wards 1-12) | Ward Area Calcs | 1913-01-24
10 

Page(s) 10 Summary of Ward 2 FROM Secs 23-22-26-27-28-29-32-33-34-35-2-3-4-5-9-10-11-14 & 15 | Ward Area Calcs | 0000-00-00
10 

Page(s) 11 Ramsey Triangle | Area Calcs | 0000-00-00
11 

Page(s) 11 Newell Park B1-2-3-4College Pl | Area Calcs | 0000-00-00
11 

Page(s) 12-15 Various Parks & Parkways | Areas of Pks & Pkwys | 0000-00-00
12  13  14  15 

Page(s) 16 Como Ave FROM Rice St TO Gr Northern Bridge | Parkway Measurements | 1912-01-00
16 

Page(s) 17 Como Ave FROM Dale St TO Union St (Como Ave) | Parkway Measurements | 1912-01-00
17 

Page(s) 18 Mississippi River Blvd FROM F Steeles Sub TO Hennipen Co | Parkway Measurements | 1912-01-00
18 

Page(s) 19 Wheelock Parkway FROM Como Ave TO Arcade St | Parkway Measurements | 1912-01-00
19 

Page(s) 20 Como & River (Pelham) Blvd FROM University Ave TO Miss River Blvd | Parkway Measurements | 1912-01-00
20 

Page(s) 21 Midway Parkway FROM Hamline Ave TO Snelling Ave | Parkway Measurements | 1912-01-00
21 

Page(s) 22 Lexington Parkway FROM Summit Ave TO Northern Pacific R R | Parkway Measurements | 1912-01-00
22 

Page(s) 23-79 Blank pages | Blank | 0000-00-00