INDEX FOR FIELD BOOK 1695

Book index 

Page(s) 1 Nelsons&Stevens&KingsAdd N90ft Lot 1 FROM Bounded by Southern Lot 1 & Bidwell & Robie Sts | Survey Certificate | 1983-04-01

Page(s) 1a Area Bounded by George & Robie & Bidwell & Bellows Sts | St & Lot Measuremts | 1983-04-01

Page(s) 1b Nelsons&Stevens&Kings Add N90ft Lot 1 | Lot Survey | 1983-04-01

Page(s) 2 Michel & Robertsons Add Lot 7 Blk 2 FROM Bounded by Pleasant Ave & Lots 8 & 6 & Alley | Survey Certificate | 1983-04-01

Page(s) 2a Area Bounded by Milton & Chatsworth Sts & Pleasant & Palace Aves | Lot Surveys | 1983-04-01

Page(s) 3 Robertsons Add Lot 10 Block 157 FROM Bounded by Lot 9 & Bidwell & Isabel Sts & Alley | Survey Cerificate | 1983-04-01

Page(s) 3a Robertsons Add Lot 10 Block 157 FROM Bounded by Lot 9 & Bidwell & Isabel Sts & Alley | Lot Measurement | 1983-04-01

Page(s) 4 Elfelt&Bernheimer&Arnolds Add L 1 B 6 FROM Bounded by Western & Aurora Aves & Lot 2 & Alley | Lot Measurement | 1983-04-06

Page(s) 4a Elfelt&Bernheimer&Arnolds Add L 1 B 6 FROM Bounded by Western & Aurora Aves & Lot 2 & Alley | Survey Certificate | 1983-04-06

Page(s) 5 Smiths Sub of Blks 2&6&7&8StinsonsDiv FROM Bounded by Lafond & Blair Aves & Lots 49 & 51 | Lot Measurments | 1983-04-07

Page(s) 5a W 1/2 Lot 50 Blk 8 Smiths Subdivision FROM Bounded by E 1/2 50 &Lot 51 & Blair Ave & Alley | Survey Certificate | 1984-03-15

Page(s) 5b E 1/2 Lot 50 Blk 8 Smiths Subdivision FROM Bounded by W 1/2 & Lot51 & Blair Ave & Alley | Survey Certificate | 1984-03-15

Page(s) 5c Lot 50 Blk 8 Smiths Subdivision FROM Bounded by Lots 49 & 51 & Blair Ave & Alley | Survey Certificate | 1983-04-07

Page(s) 5d Lot 50 Blk 8 Smiths Subdivision FROM Bounded by Lafond & Blair Aves | Lot Measurments | 1983-04-07

Page(s) 6 Block 27 Lafonds Addition FROM Bounded by Elfelt & Farrington Sts & Alley & Lafond Ave | Lot Measurments | 1983-04-07

Page(s) 6a Lot 5 Blk 27 Lafonds Addition FROM Bounded by Alley & Elfelt St & Blk 6 & Blk 4 | Survey Certificate | 1983-04-02

Page(s) 6b Lot 5 Blk 27 Lafonds Addition FROM Bounded by Alley & Elfelt St & Blk 6 & Blk 4 | Lot Measurments | 1983-04-07

Page(s) 7 Stinson Add Lot 24 Blk 15 FROM Bounded by Lots 21 & 25 & Jessie St & Vacated Alley | Lot Measurments | 1983-04-08

Page(s) 7a Stinson Add Lot 24 Blk 15 FROM Bounded by Lots 21 & 25 & Jessie St & Vacated Alley | Survey Certificate | 1983-04-08

Page(s) 8 Part of Lot 21 Block 3 Humphreys Add FROM Part of Lot 21 That Lies E of the W 66.11 ft of Said Lot | Survey Certificate | 1983-04-11

Page(s) 8a Part of Lot 21 Block 3 Hummphreys Add FROM The West 66.11 ft of Lot 21 Block 3 Humphreys Add | Survey Certificate | 1983-04-11

Page(s) 8b Lot 21 Block 3 Humphreys Add FROM Bounded by Minnehaha Ave & Virginia St | Lot Measurments | 1983-04-11

Page(s) 9 Part of Magoffin & Breckenridge Add FROM Bounded by Charles & Sherburne Aves & Marion St | Lot Measurments | 1983-04-15

Page(s) 9a Part of Magoffin & Breckenridge Add FROM Bounded by Charles Ave & Marion St & Irons on back of Page 9 | Survey Certificate | 1983-04=15

Page(s) 10 L6&Partof7 Magoffin & Breckenridge Add FROM Bounded by Sherburne Ave & Marion St & Brands Capitol Add | Lot Measurements | 1983-04-18
10 

Page(s) 10a L6&Partof7 Magoffin & Breckenridge Add FROM Bounded by Sherburne Ave & Marion St & Brands Capitol Ad | Survey Cerificate | 1983-04-18
10 

Page(s) 10b L6&Partof7 Magoffin & Breckenridge Add FROM Bounded by Sherburne Ave & Marion St & Brands Capitol Add | Fd Iron @ Add Line | 1983-04-18
10 

Page(s) 11 Lots 12 & 13 Block 1 Johnstones Sub FROM Bounded by Minnehaha & Western & Van Buren Aves & Arundel St | Lot Measurments | 1983-04-21
11 

Page(s) 11a W 13 ft L12B1 Johnstones Subdivision FROM Bounded by E Part Lot 12 & Lot 13 & Minnehaha & Arundel & Alley | Survey Certificate | 1983-04-21
11 

Page(s) 11b E 13 ft L13B1 Johnstones Subdivision FROM Bounded by W Part Lot 13 & Lot 12 & Minnehaha & Arundel & Alley | Survey Certificate | 1983-04-21
11 

Page(s) 12-16 Johnson High School Ice Arena FROM Near Cottage Ave & Walsh St | Topo & X-Sections | 1984-08-02
12  13  14  15  16 

Page(s) 17-19 Jackson St FROM Fifth (5th) St (Agri-Bank) TO Sixth (6th) St(Farm Cr Bank) | Locations & BMs | 1984-09-26
17  18  19 

Page(s) 20 Old Int'l Harvester Parking Lot FROM Old International Harvester Parking Lot | Location | 1984-11-14
20 

Page(s) 21 Auditors Subdivison # 63 FROM House # 2100 TO House # 2168 | Loc of Buildings | 1988-02-26
21 

Page(s) 22 JM&WA Stees Add E 50 ft of Lot 1 Bk 5 FROM Bounded by Cypress St & Block 2 | Locations | 1989-11-14
22 

Page(s) 23 Asylum Add Lot 4 Block 3 FROM Bounded by Canton & Scheffer Sts | Lot Measurments | 1990-11-30
23 

Page(s) 24 Reserve St @ Burns Ave | Locations | 1993-09-10
24 

Page(s) 25 Reserve St FROM Mounds Blvd TO Burns Ave | Assumed Coordinates | 1993-11-12
25 

Page(s) 26 NW-SE Alley in Auditor's Sub # 32 FROM Near 5th (Fith) & Sibley Sts | Alley Survey | 1995-04-13
26 

Page(s) 27-28 Auditors Sub # 32 FROM Bounded by Fourth(4th) & Fifth(5th) Sts & Wacouta & Sibley Sts | Locs & Ties to Iron | 1995-04-13
27  28 

Page(s) 29 476 Beaumont St | BMs for Topo Survey | 0000-00-00
29 

Page(s) 30 379 Bates Ave (E Sixth (6th)&Bates Av) | Lot Survey | 1996-03-12
30 

Page(s) 31-32 729 Plum St | Lot Survey Elevs | 1996-05-20
31  32 

Page(s) 33 203 Robie St | Lot Survey Elevs | 1996-09-20
33 

Page(s) 34 Retaining Wall W Side #203 Robie St FROM Lot 18 Blk 201 Irvines Add TO West St Paul | Loc of Ret Wall | 1996-09-20
34 

Page(s) 35-36 Lot @ 907-909 Jessie St FROM Area Bounded by York & Case Aves & Jessie & Burr Sts | Lot Survey | 1996-11-20
35  36 

Page(s) 37-80 Blank Pages FROM Blank TO Blank | Blank | 0000-00-00