|
J.B. Irvine's Field Notes in Book 3 |
|
Page | Description | From | To |
1-2 | St Anthony Ave | Lexington Ave | Snelling Ave |
3 | |||
4 | Snelling Ave | St Anthony Ave | Marshall Ave |
5 | |||
6 | Pascal | Marshall Ave | St Anthony Ave |
7-8 | Marshall Ave | Snelling Ave | Fairveiw Ave |
9 | |||
10 | Marshall Ave | Fairview Ave | Cleveland Ave |
11 | |||
12 | Fairview Ave | Marshall Ave | University Ave |
13-14 | |||
15-16 | St Anthony Ave | Snelling Ave | Fairview Ave |
17-18 | St Anthony Ave | Fairview Ave | Cleveland Ave |
19 | |||
20 | Aldine St | Marshall Ave | University Ave |
21-22 | |||
23 | Aldine St | Thomas Ave | Territorial Rd |
24 | Minnehaha Ave | Fairview Ave | Cleveland Ave |
25 | |||
26 | University Ave | Snelling Ave | Fairview Ave |
27-28 | |||
29-30 | University Ave | Fairview Ave | Cleveland Ave |
31-32 | Prior Ave | Minnehaha Ave 0+0 | Walthane 32+27.55 |
33 | |||
34 | Walthane | Prior Ave | St Anthony Ave |
35 | |||
36 | East-West 1/4 line in Sec 33-29-23 | Fairview Ave | Cleveland Ave |
37-38 | |||
39 | |||
40 | University Ave | Fairview Ave | Prior Ave |
41-42 | Surveys in Union Park Lots 109 to 135 | bounded by Lynnhurst Ave & Oakley Ave | and Prior (Westwood) & Feronia Ave |
41-42 | Surveys in Union Park Lots 146 to 154 | bounded by Lynnhurst Ave & University Ave | and Oakley Ave & Prior (Westwood) Ave |
45-46 | Surveys in Union Park Lots 77 to 100 | bounded by Lynnhurst Ave E & University Ave | and Dewey At (Bremer) & Feronia Ave |
47-48 | Surveys in Union Park Lots 65 to 76 | bounded by Fairview Ave & University Ave | and Dewey St (Bremer) & Feronia Ave |
49-50 | Surveys in Union Park Lots 101 to 108 | bounded by Lynnhurst Ave W & Iris Place | and Lynnhurst Ave E & Feronia Ave |
51-52 | Surveys in Union Park Lots 13 to 20 | bounded by St Anthony Ave | and Dewey St (Bremer) & Feronia Ave |
53-54 | Cleveland Ave | NE 1/4 Sec 29-29-23 | SE 1/4 Sec 29-29-23 |
55 | |||
56 | Ellis | Cleveland Ave | Raymond Ave |
57 | |||
58 | North Line Sec 29-29-23 | NE Cor Sec 29-29-23 Franklin Ave | NW Cor Sec 29-29-23 |
59-60 | |||
61-62 | |||
63-64 | West Line Sec 29-29-23 | NW Cor Sec 29-29-23 | SE Cor Sec 29-29-23 |
65-66 | |||
67 | |||
68 | 1/16 line on Eustis | W line Sec 29-29-23 | Territorial Rd |
69-70 | |||
71-72 | University Ave | Cleveland Ave | West County Line |
73-74 | |||
75 | South Line Sec 29-29-23 | Cleveland Ave | West County Line |
76 | N-S 1/4 Sec 29-29-23 | N 1/4 Cor Sec 29-29-23 | Center Sec 29-29-23 |
77-78 | |||
79 | E-W 1/4 Sec 29-29-23 | Raymond Ave | 1/16 Cor |
80 | Line along St Paul M & M | N line Sec 29-29-23 | E line Sec 29-29-23 |
81-82 | |||
83 | 1/4 Line running N in Sec 29-29-23 | Center Sec 29-29-23 | 1/16 line on Eustis |
84 | |||
85 | |||
86 | Survey line | 1/16 corner on Raymond Ave & Ellis | 1/16 corner on Eustis & Pym |
87 | |||
88 | Territorial Rd | Raymond Ave | West line Sec 29-29-23 |
89-90 | |||
91-92 | Addition line btwn Quinby & Lovering Pk | ||
93-94 | Southwest corner Snelling & Minnehaha (Hopkin's 2nd Add) | Bounded by Territorial Rd & Snelling Ave and | Fry St & Minnehaha Ave |
|
J.B. Irvine's Field Notes in Book 3 |
|