SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 1
Page | Description | From | To |
1-2 | Survey of section lines around Sec 14-28-23 | ||
3-4 | Latitude & Departures for Sec 14-28-23 | ||
5-6 | East Line Sec 14-28-23 | SE Cor Sec 14-28-23 | NE Cor Sec 14-28-23 |
7-8 | South Line Sec 14-28-23 | SE Cor Sec 14-28-23 | Mississippi River |
9-10 | South Line Sec 14-28-23 | Mississippi River | SW Cor Sec 14-28-23 |
11-12 | West Line Sec 14-28-23 | NW Cor Sec 14-28-23 | SW Cor Sec 14-28-23 |
13-14 | |||
15-16 | North Line Sec 14-28-23 (Highland/Otto) | NW Cor Sec 14-28-23 | NE Cor Sec 14-28-23 |
17-18 | |||
19-20 | Albion Ave | West Seventh (7th) St | Summit Ave |
21-22 | Pleasant Ave | Otto Ave | Montreal Ave |
23 | |||
24 | Vista Ave | Summit Ave | Section line |
25-26 | |||
27 | |||
27-28 | Summit Ave | Otto Ave | Montreal Ave |
29-30 | |||
31-32 | |||
33-34 | |||
35-36 | |||
37-38 | Survey of Sec 15-28-23 | ||
39-40 | East-West 1/4 line in Sec 15-28-23 (Montreal Ave) | Lexington Ave | Snelling Ave |
41 | |||
42 | North-South 1/4 Line in Sec 15-28-23 (Hamline Ave) | Highland/Otto Ave | South Corner Sec 15-28-23 (Ramlow produced) |
43-44 | |||
45-46 | Survey of Magoffins Midway Addition | ||
47-48 | East Line Magoffins Midway Addition | Ctr 1/16 SW Sec 15-28-23 | S 1/16 SW Sec 15-28-23 |
49-50 | South Line Magoffins Midway Addition | S 1/16 SW Sec 15-28-23 | S 1/16 SE Sec 16-28-23 |
51-52 | West Line Magoffins Midway Addition | S 1/16 SE Sec 16-28-23 | Ctr 1/16 SE Sec 16-28-23 |
53-54 | North Line Magoffins Midway Addition | Ctr 1/16 SE Sec 16-28-23 | Ctr 1/16 SW Sec 15-28-23 |
55 | |||
56 | Summit Ave | Sixth (6th) Ave | Snelling Ave |
57-58 | |||
59-60 | Summit Ave | At Second Ave | |
61-62 | Blank Page | ||
63-64 | Summit Ave | First (1st) Ave | Magoffin Ave |
65-66 | 1st Ave | West Seventh (7th) St | Summit Ave |
67-68 | 2nd Ave | Section Line | Summit Ave |
69 | South Line Block 16 Magoffins Add | ||
70 | SE'ly Line Block 16 Magoffins Add | ||
71-72 | Ties to monuments replacing original stakes on Merriam Park Sts | ||
73-74 | |||
75-76 | |||
77-78 | Monuments replacing original stakes on Merriam Park Sts | ||
79-80 | |||
81-82 | |||
83-84 | |||
85-86 | |||
87-88 | |||
89 | Elway St | Montreal Ave | West Seventh (7th) St |
90 | Adrian St | Elway St | Hathaway St |
91-92 | |||
93 | Hathaway St | Adrian St | West Seventh (7th) St |
94 | Scheffer Ave | West Seventh (7th) St | Chatsworth St |
95 | Bayard Ave | Chatsworth St | Milton St |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 2
Page | Description | From | To |
1-2 | St Clair Ave | Dale St | Lexington Ave |
3-4 | |||
5-6 | Victoria St | St Clair Ave | Marshall Ave |
7-8 | |||
9 | |||
10 | Dale St | Marshall Ave | St Clair Ave |
11-12 | |||
13-14 | |||
15-16 | Marshall Ave | Dale St | Lexington Ave |
17-18 | |||
19-20 | Lexington Ave | Marshall Ave | St Clair Ave |
21-22 | |||
23-24 | |||
25-26 | Summit Ave | Dale St | Lexington Ave |
27 | |||
28 | Grotto St | Marshall Ave | Summit Ave |
29-30 | |||
31-32 | Grotto St | Summit Ave | St Clair Ave |
33 | |||
34 | Laurel Ave | Dale St | Lexington Ave |
35-36 | |||
37 | |||
38 | West Line St Albans | St Clair Ave | South line Goodrich Ave |
39 | |||
40 | Line btwn JC Stouts & Highland Pk Add | ||
41-42 | Goodrich | Victoria St 0+0 | Lexington Ave 26+35.95 |
43 | Goodrich | Victoria St | Grotto St |
44-45 | Pages Missing | ||
46 | Goodrich | St Albans St | Dale St |
47-48 | St Albans | Marshall Ave | Summit Ave |
49 | |||
50 | Dale St | Marshall Ave | University Ave |
51-52 | Victoria St | Marshall Ave | University Ave |
53 | Lexington Ave | Marshall Ave | University Ave |
54 | Lexington Ave | Marshall Ave 0+0 | 8+09.79 |
55-56 | St Anthony Ave | Dale St | Lexington Ave |
57-58 | Carrol St | Dale St | Lexington Ave |
59-60 | |||
60 | Victoria St | Front Ave | Maryland Ave |
61-62 | Maryland Ave | Dale St | Victoria St |
63 | Maryland Ave | Lexington Ave | Victoria St |
64 | Survey along south side Como Ave | North line Maryland Ave 0+0 | South St 12+64 |
65 | Survey along south side South St | E line Como Ave | Lake Como survey line |
66 | Line for survey of hubs north line boulvard in Como Heights | East line Como Ave | South line South St |
67 | |||
68 | Lexington Ave | Larpenteur (Minneapolis) | Arlington Ave produced |
69 | |||
70 | Capitol | Hamline Ave | Aldine St |
71-72 | |||
73-74 | Hewitt Ave | Hamline Ave | Aldine St |
75-76 | Taylor Ave | Hamline Ave | Aldine St |
77 | |||
78 | West side Hamline Ave | Minnehaha Ave | Railroad |
79 | |||
80 | East side Hamline Ave | Minnehaha Ave | Railroad |
81 | |||
82 | Snelling Ave | Minnehaha Ave | Taylor Ave |
83 | Aldine St | Minnehaha Ave | Taylor Ave |
84 | Hewitt Ave | Pascal | Snelling Ave |
85-86 | Chatsworth St | Summit Ave | Marshall Ave |
87 | |||
88 | Laurel Ave | Dale St | Lexington Ave |
89-90 | |||
91 | |||
92 | Avon | Summit Ave | Laurel Ave |
93 | |||
94 | Kenwood Terrace | Goodrich | St Clair Ave |
95-96 | |||
97 |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 3
Page | Description | From | To |
1-2 | St Anthony Ave | Lexington Ave | Snelling Ave |
3 | |||
4 | Snelling Ave | St Anthony Ave | Marshall Ave |
5 | |||
6 | Pascal | Marshall Ave | St Anthony Ave |
7-8 | Marshall Ave | Snelling Ave | Fairveiw Ave |
9 | |||
10 | Marshall Ave | Fairview Ave | Cleveland Ave |
11 | |||
12 | Fairview Ave | Marshall Ave | University Ave |
13-14 | |||
15-16 | St Anthony Ave | Snelling Ave | Fairview Ave |
17-18 | St Anthony Ave | Fairview Ave | Cleveland Ave |
19 | |||
20 | Aldine St | Marshall Ave | University Ave |
21-22 | |||
23 | Aldine St | Thomas Ave | Territorial Rd |
24 | Minnehaha Ave | Fairview Ave | Cleveland Ave |
25 | |||
26 | University Ave | Snelling Ave | Fairview Ave |
27-28 | |||
29-30 | University Ave | Fairview Ave | Cleveland Ave |
31-32 | Prior Ave | Minnehaha Ave 0+0 | Walthane 32+27.55 |
33 | |||
34 | Walthane | Prior Ave | St Anthony Ave |
35 | |||
36 | East-West 1/4 line in Sec 33-29-23 | Fairview Ave | Cleveland Ave |
37-38 | |||
39 | |||
40 | University Ave | Fairview Ave | Prior Ave |
41-42 | Surveys in Union Park Lots 109 to 135 | bounded by Lynnhurst Ave & Oakley Ave | and Prior (Westwood) & Feronia Ave |
41-42 | Surveys in Union Park Lots 146 to 154 | bounded by Lynnhurst Ave & University Ave | and Oakley Ave & Prior (Westwood) Ave |
45-46 | Surveys in Union Park Lots 77 to 100 | bounded by Lynnhurst Ave E & University Ave | and Dewey At (Bremer) & Feronia Ave |
47-48 | Surveys in Union Park Lots 65 to 76 | bounded by Fairview Ave & University Ave | and Dewey St (Bremer) & Feronia Ave |
49-50 | Surveys in Union Park Lots 101 to 108 | bounded by Lynnhurst Ave W & Iris Place | and Lynnhurst Ave E & Feronia Ave |
51-52 | Surveys in Union Park Lots 13 to 20 | bounded by St Anthony Ave | and Dewey St (Bremer) & Feronia Ave |
53-54 | Cleveland Ave | NE 1/4 Sec 29-29-23 | SE 1/4 Sec 29-29-23 |
55 | |||
56 | Ellis | Cleveland Ave | Raymond Ave |
57 | |||
58 | North Line Sec 29-29-23 | NE Cor Sec 29-29-23 Franklin Ave | NW Cor Sec 29-29-23 |
59-60 | |||
61-62 | |||
63-64 | West Line Sec 29-29-23 | NW Cor Sec 29-29-23 | SE Cor Sec 29-29-23 |
65-66 | |||
67 | |||
68 | 1/16 line on Eustis | W line Sec 29-29-23 | Territorial Rd |
69-70 | |||
71-72 | University Ave | Cleveland Ave | West County Line |
73-74 | |||
75 | South Line Sec 29-29-23 | Cleveland Ave | West County Line |
76 | North-South 1/4 line in Sec 29-29-23 | North 1/4 Corner Sec 29-29-23 | Center Sec 29-29-23 |
77-78 | |||
79 | East-West 1/4 line in Sec 29-29-23 | Raymond Ave | 1/16 Cor |
80 | Line along St Paul M & M | N line Sec 29-29-23 | E line Sec 29-29-23 |
81-82 | |||
83 | 1/4 Line running N in Sec 29-29-23 | Center Sec 29-29-23 | 1/16 line on Eustis |
84 | |||
85 | |||
86 | Survey line | 1/16 corner on Raymond Ave & Ellis | 1/16 corner on Eustis & Pym |
87 | |||
88 | Territorial Rd | Raymond Ave | West line Sec 29-29-23 |
89-90 | |||
91-92 | Addition line btwn Quinby & Lovering Pk | ||
93-94 | Southwest corner Snelling & Minnehaha (Hopkin's 2nd Add) | Bounded by Territorial Rd & Snelling Ave and | Fry St & Minnehaha Ave |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 4
Page | Description | From | To |
1-2 | Survey top of Bluff - Base Line | 22+34.29 on Base Line in Section 14-28-23 | connection with Base Line from west in Section 22-28-23 |
3 | Survey top of Bluff - Base Line | 22+34.29 on Base Line in Section 14-28-23 | connection with Base Line from west in Section 22-28-23 |
4 | Survey top of Bluff - Base Line B | ||
5 | Survey top of Bluff - Base Line C | ||
6 | Survey top of Bluff - Base Line D | ||
7 | |||
7 1/2 | Survey Top of Bluff - Survey Line | ||
8 1/2 | Page left blank | ||
9-10 | Survey Top of Bluff - Survey Line | ||
11-12 | Survey Top of Bluff - Survey Line on Cleveland Ave | NW Corner Section 21-28-23 running south | Bluff Survey Line; |
13-14 | Survey Top of Bluff - Survey Line | ||
15 | Survey Top of Bluff - Survey Line | ||
16 | Snelling Ave | 1/4 corner | NE Cor Sec 21-28-23 |
17 | |||
18 | Youngman Ave | East Line Sec 21-28-23 | Springfield |
19-20 | |||
21-22 | East line Stewart Ave | East Line Sec 21-28-23 | North Line Sec 22-28-23 |
23-24 | West Seventh (7th) St | East line Section 21-28-23 (Snelling Ave) | North line Section 14-28-23 (Otto Ave) |
25-26 | |||
27-28 | |||
29-30 | |||
31 | Montreal Ave | 1/4 corner | Stewart Ave |
32 | Stewart Ave | Montreal Ave | South Line Sec 11-28-23 |
33-34 | Stewart Ave | Cen Sec 21-28-23 | West Seventh (7th) St |
35-36 | N1/2 Sec 21-28-23 | ||
37-38 | Lexington Ave | SE Cor Sec 15-28-23 | West Seventh (7th) St |
39-40 | West Seventh (7th) St | Snelling Ave | Bridge |
41-42 | |||
43-44 | Montreal Ave | Snelling Ave | E 1/4 Cor Sec 15-28-23 |
45-46 | East West 1/4 line through Sec 21-28-23 | East line Sec 21-28-23 | West line Sec 21-28-23 |
47-48 | Sec 15-28-23 | ||
49-50 | Otto Ave | SW Cor Sec 11-28-23 | Meander Corner |
51-52 | |||
53-54 | Randolph Ave | Toronto St | Lexington Ave |
55-56 | |||
57-58 | |||
59-60 | Victoria St | St Clair Ave | Otto Ave |
61-62 | |||
63-64 | |||
65-66 | West Seventh (7th) St | Toronto St | Otto Ave |
67-68 | |||
69-70 | |||
71 | |||
72 | Toronto St | St Clair Ave | Randolph Ave |
73-74 | |||
75-76 | Section line on Drake | Randolph Ave | River Survey |
77-78 | 1/16 line on Tuscarora | Lexington Ave | Drake |
79-80 | |||
81 | |||
82 | Juliet & Pleasant | Lexington Ave | Victoria St |
83-84 | |||
85-86 | Stewart Ave | Otto Ave | Tuscarora |
87-88 | Bay | Stewart Ave | Grace |
89-90 | |||
91 | |||
92 | Cullen | Tuscarora | Bay |
93-94 | Butternut | Stewart Ave | Otto Ave |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 5
Page | Description | From | To |
1-2 | Section 16-28-23 | Snelling Ave to Cleveland Ave and | Ramlow to Highland Parkway |
3-4 | |||
5-6 | |||
7-8 | Section 9-28-23 | Cleveland Ave to Snelling Ave and | St Clair Ave to Highland Parkway |
9-10 | |||
11 | Cleveland Ave | Otto Ave | St Clair Ave |
12 | Otto Ave | Cleveland Ave | Snelling Ave |
13-14 | St Clair Ave | Cleveland Ave | Snelling Ave |
15-16 | Randolph Ave | Cleveland Ave | Snelling Ave |
17-18 | Fairview Ave | St Clair Ave | Otto Ave |
19 | Snelling Ave | St Clair Ave | Otto Ave |
20 | Cleveland Ave | Jefferson Ave | Berkeley |
21 | Jefferson Ave | Cleveland Ave | Prior Ave |
22 | Prior Ave | Jefferson Ave | Berkeley |
23-24 | Fairview Ave | Randolph Ave | Hartford |
25-26 | Section 17-28-23 | Highland Parkway (Otto Ave) to Ramlow Place produced and | Mississippi River to Cleveland Ave |
27-28 | N line Section 17-28-23 (Highland Parkway) | Cleveland Ave | Mississippi River |
27a-28a | West half Sec 8-28-23 | Highland Parkway (Otto) to St Clair Ave and | Cleveland Ave to Mississippi River |
29-30 | North Line Sec 8-28-23 (St Clair Ave) | Cleveland Ave | Mississippi River |
31-32 | East Line Sec 8-28-23 (Cleveland) | Highland Parkway (Otto) | Mississippi River |
33 | |||
34 | South Line Sec 17-28-23 | Cleveland Ave | Mississippi River |
35-36 | East Line Sec 17-28-23 (Cleveland Ave) | Ramlow Place produced | Highland Parkway (Otto) |
37-38 | North/South 1/4 line through Section 8-28-23 | St Clair Ave | Highland Parkway (Otto) |
39-40 | Otto Ave | Lexington Ave | Snelling Ave |
41-42 | |||
43-44 | Randolph Ave | Snelling Ave | Lexington Ave |
45-46 | |||
47 | |||
48 | Hamline Ave | St Clair Ave | Otto Ave |
49-50 | |||
51-52 | |||
53-54 | St Clair Ave | Lexington Ave | Snelling Ave |
55-56 | |||
57-58 | |||
59-60 | Snelling Ave | St Clair Ave | Otto Ave |
61-62 | |||
63-64 | Lexington Ave | St Clair Ave | Otto Ave |
65-66 | |||
67 | |||
68 | Pascal | St Clair Ave | Randolph Ave |
69-70 | |||
71-72 | Addtion line East side Jefferson Park | St Clair Ave | Randolph Ave |
73 | |||
74 | Wilder | Marshall Ave | St Anthony Ave |
75-76 | |||
77-78 | Rondo | Fairview Ave | Terrace Pk |
79-80 | Prior Ave | Marshall Ave | St Anthony Ave |
81 | Moore | Marshall Ave | Rondo |
82-84 | Marshall Ave | Cleveland Ave | Fairview Ave |
83-84 | |||
85-86 | Howell | Iglehart | St Anthony Ave |
85-86 | Dewey (Laura) | Marshall Ave | St Anthony Ave |
85-86 | Prior | Iglehart | St Anthony Ave |
87-89 | Fry St | University Ave | Minnehaha Ave |
90-91 | Terrace Park Ave | St Anthony Ave | Milwaukee Ave |
92-93 | Iglehart | Fairview Ave | Cleveland Ave |
94 |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 6
Page | Description | From | To |
opp index | Gaultier | Atwater | Front Ave |
1 | NS 1/4 Sec 27-29-23 (Hamline) | Minnehaha Ave | Langford (Como) |
2 | |||
3 | |||
4 | |||
5 | |||
6 | Minnehaha Ave | Lexington Ave | Snelling Ave |
7 | |||
8 | |||
9 | |||
10 | Snelling Ave | Minnehaha Ave | Como Ave (Langford) |
11 | |||
12 | |||
13 | |||
14 | EW 1/4 Sec 28-29-23 | Cleveland Ave | Snelling Ave |
15 | NS 1/4 Sec 28-29-23 (Fairview) | Minnehaha Ave | Langford |
16 | |||
17 | |||
18 | |||
19 | |||
20 | Minnehaha Ave | Snelling Ave | Cleveland Ave |
21 | |||
22 | Langford | Snelling Ave | Cleveland Ave |
23 | |||
24 | |||
25 | |||
26 | South Line St Anthony Pk No 2 | ||
27 | |||
28 | EW 1/4 Sec 21-29-23 | ||
29 | |||
30 | Larpenteur Ave | Snelling Ave | Cleveland Ave |
31 | |||
32 | NS 1/4 Sec 21-29-23 | Lexington Ave | Larpenteur Ave |
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38-39 | Dale St | Minnehaha Ave | Maryland Ave |
40 | |||
41 | Western Ave | Minnehaha Ave | Maryland Ave |
42-43 | |||
44-45 | |||
46-47 | Front Ave | Rice St | Dale St |
48-49 | |||
50-51 | Maryland Ave | Rice St | Dale St |
52-53 | |||
54 | |||
55 | Atwater | Dale St | Rice St |
56-57 | |||
58 | |||
59 | Albemarle | Thomas Ave | Minnehaha Ave |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 7
Page | Description | From | To |
1-2 | Iglehart | Western Ave | Rice St |
3-4 | |||
5 | Summit Ave | St Anthony Ave | Fuller |
6 | Carrol (Building locations) | Marion | Rice St |
7 | |||
8 | Iglehart | Dale St | Western Ave |
9 | |||
10 | Carrol | Dale St | Western Ave |
11 | |||
12 | Rondo | Dale St | Western Ave |
13 | |||
14 | St Anthony Ave | Dale St | Western Ave |
15 | |||
16 | Martin | Dale St | Western Ave |
17 | |||
18 | Fuller | Dale St | Western Ave |
19 | |||
20 | Aurora | Dale St | Western Ave |
21 | |||
22 | Arundel | Marshall Ave | University Ave |
23-24 | |||
25-26 | Kent | Marshall Ave | University Ave |
27 | |||
28 | Virginia | St Anthony Ave | University Ave |
29 | |||
30 | Kent | University Ave | Minnehaha Ave |
31-32 | |||
33-34 | Arundle | University Ave | Minnehaha Ave |
35 | |||
36 | Jay (Galtier) | St Anthony Ave | University Ave |
37 | |||
38 | Fuller | Western Ave | Rice St |
39-40 | |||
41 | Mackubin | Fuller | Aurora |
42 | Edmund | Western Ave | Dale St |
43 | Charles | Western Ave | Dale St |
44 | Ellen (Sherburn) | Western Ave | Dale St |
45-46 | Richmond | Goodrich | St Clair Ave |
47-48 | Duke St | St Clair Ave | Goodrich |
49-50 | Michigan | Duke St | Pleasant |
51 | Webster | St Clair Ave | Pleasant |
52 | St Albins | Summit Ave | Marshall Ave |
53-54 | Mackubin | Summit Ave | Marshall Ave |
55 | |||
56 | Arundel | Marshall Ave | Summit Ave |
57-58 | |||
59-60 | Kent | Summit Ave | Marshall Ave |
61 | |||
62 | Oakland | Summit Ave | Marshall Ave |
63-64 | |||
65 | |||
66 | Alley in Terrace Park Addition | Oakland | Grand |
67-68 | |||
69 | Grand | Oakland | Lexington Ave |
70 | Lincoln | Dale St | Oakland |
71 | Lawton | Prairie | Grand |
72 | Floral | Grand | Oakland |
73-74 | Dale St | Marshall Ave | Grand |
75-76 | |||
77-78 | Oak (Smith) | Ramsey | 3rd |
79-80 | Laurel Ave | Dale St | Nina |
81 | Alley in Block 6 Terrace Park Addition | Lincoln | Goodrich |
82 | Walnut | Pleasant | Summit Ave |
83 | |||
84 | Irvine | Walnut | Western Ave |
85-86 | |||
87-88 | Summit Ave | Western Ave | 6th |
89-90 | |||
91-92 | |||
93 | |||
94 | Alley in Blocks 72-73-74 Dayton & Irvine Addition | ||
94 | |||
96 | Edmund | Western Ave | Dale St |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 8
Page | Description | From | To |
1 | English | Burns Ave | Minnehaha Ave |
2-3 | |||
4-5 | |||
6 | |||
7 | Hazelwood (Bock) | Burns Ave | Minnehaha Ave |
8-9 | |||
10-11 | |||
12 | |||
13 | Burns Ave | English | White Bear Ave |
14-15 | |||
16-17 | Minnehaha Ave | English | E City Limits |
18-19 | |||
20 | |||
21 | Conway | English | White Bear Ave |
22-23 | |||
24 | |||
25 | Frances 1/4 1/4 (5th) | English | Hazlewood |
26 | |||
27 | White Bear Ave | Minnehaha Ave | Burns Ave |
28-29 | |||
30-31 | |||
32 | |||
33 | Kennard | Minnehaha Ave | Burns Ave |
34-35 | |||
36-37 | |||
38 | |||
39 | Hudson Rd | Hazelwood (Bock) | East Line Sec 35-29-22 |
40-41 | |||
42-43 | |||
44-45 | |||
46-47 | |||
48 | |||
49 | Burns Ave | White Bear Ave | McKnight |
50 | |||
51 | McKnight | Burns Ave | Minnehaha Ave |
52 | |||
53 | Conway | White Bear Ave | McKnight |
54 | |||
55 | Ruth | Burns Ave | Minnehaha Ave |
56 | |||
57 | East Line Sec 3-28-22 | ||
58 | |||
59 | South Line Sec 3-28-22 | ||
60 | |||
61 | West Line Sec 3-28-22 | ||
62 | North Line Sec 3-28-22 | ||
63 | North-South 1/4 line in Sec 3-28-22 | ||
64 | East-West 1/4 line in Sec 3-28-22 | ||
65 | Frances 1/4 1/4 (5th) | English | Arcade St |
66-67 | |||
68 | |||
69 | Burns Ave | English | Hoffman (Mounds) |
70-71 | |||
72-73 | |||
74 | |||
75 | Earl St | Burns Ave | Minnehaha Ave |
76-77 | |||
78-79 | |||
80 | |||
81 | Conway | Arcade St | English |
82-83 | |||
84-85 | Margaret & Dawson | Earl St | Duluth |
86-87 | Forest | Conway | Minnehaha Ave |
88 | |||
90 | Cypress | Conway | Minnehaha Ave |
91-92 | |||
93-94 | Earl St | Conway | Minnehaha Ave |
95-96 | Frances (5th) | Arcade St | Earl St |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 9
Page | Description | From | To |
1 | Rice St | Maryland Ave | Larpenteur (Minneapolis) |
2 | |||
3 | |||
4 | |||
5 | |||
6 | Western Ave | Maryland Ave | Larpenteur (Minneapolis) |
7 | |||
8 | |||
9 | Arlington Ave (Lake Como & Phalen Ave) | Dale St | Rice St |
10 | |||
11 | |||
12 | |||
13 | Larpenteur (Minneapolis) | Dale St | Rice St |
14 | |||
15 | Gaultier | Maryland Ave | Larpenteur (Minneapolis) |
16 | |||
17 | Dale St | Maryland Ave | Larpenteur (Minneapolis) |
18 | |||
19 | |||
20 | Arlington Ave (Lake Como & Phalen Ave) | Dale St | Shrub |
21 | |||
22 | |||
23 | NS 1/4 Sec 23-29-23 | ||
24 | |||
25 | |||
26 | Grotto St | Maryland Ave | Larpenteur (Minneapolis) |
27 | |||
28 | |||
29 | Larpenteur (Minneapolis) | Lexington Ave | Dale St |
30 | |||
31 | |||
32 | Lexington Ave | Larpenteur Ave | Arlington |
33 | |||
34 | |||
35 | Larpenteur (Minneapolis) | Snelling Ave | Lexington Ave |
36 | |||
37 | Arlington Ave (Lake Como & Phalen Ave) | Snelling Ave | Hamline Ave |
38 | Langford | Lexington Ave | Snelling Ave |
39 | Snelling Ave | Langford | Larpenteur (Minneapolis) |
40 | |||
41 | |||
42 | |||
43 | Hamline Ave | Langford | Larpenteur (Minneapolis) |
44 | |||
45 | Front Ave | Lexington Ave | Snelling Ave |
46 | |||
47 | Cottage | Rice St | Matilda |
48 | |||
49 | Work House Property | Langford | Lexington |
50 | Albany | Hamline Ave | Pascal |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 10
Page | Description | From | To |
1-2 | Dale St | Marshall Ave | Minnehaha Ave |
3-4 | |||
5-6 | |||
7-8 | Minnehaha Ave | Dale St | Rice St |
9-10 | |||
11 | |||
12 | University Ave | Dale St | Rice St |
13-14 | |||
15-16 | |||
17-18 | |||
19-20 | Western Ave | Marshall Ave | Minnehaha Ave |
21-22 | |||
23-24 | |||
25-26 | |||
27-28 | Thomas Ave | Dale St | Rice St |
29-30 | |||
31-32 | |||
33-34 | St Anthony Ave | Dale St | Rice St |
35-36 | |||
37-38 | |||
39-40 | |||
41-42 | Rice St | Minnehaha Ave | Summit Ave |
43-44 | |||
45-46 | |||
47-48 | |||
49-50 | |||
51-52 | Summit Ave | Rice St | W 6th Street |
53-54 | Mackubin | Marshall Ave | Minnehaha Ave |
55-56 | |||
57-58 | |||
59 | |||
60 | Louis | Nelson | St Anthony Ave |
61-62 | |||
63-64 | Carroll | Western Ave | Rice St |
65-66 | |||
67 | |||
68 | Marshall Ave | Western Ave | Summit Ave |
69-70 | |||
71-72 | Charles | Western Ave | Rice St |
73-74 | |||
75 | Ravoux | Marshall Ave | Rondo |
76 | Gaultier | Thomas Ave | Van Buren |
77-78 | Chatsworth St | Randolph Ave | Mill Railroad |
79-80 | |||
81-82 | Chatsworth St | Randolph Ave | Otto Ave |
83 | |||
84 | Pleasant | Randolph Ave | Otto Ave |
85-86 | |||
87-88 | Schaeffer | Victoria St | Stewart Ave |
89-90 | Grace | Toronto St | Victoria St |
91 | |||
92 | Robie | St Clair Ave | Mill Railroad |
93 | Thomas Ave | Western Ave | Dale St |
94 | Lafond | Western Ave | Dale St |
95 | Blair | Western Ave | Dale St |
96 | Van Buren | Western Ave | Dale St |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 11
Page | Description | From | To |
1 | Park Ave | University Ave | Central |
2 | |||
3 | Martin | Rice St | Central |
4 | |||
5 | Central | Park | University(Grant) |
6 | |||
7 | Cedar | Central | University Ave |
8 | Aurora | Cedar | University Ave |
9 | Government Lot Line | Sharbourne | Penn. |
10 | |||
11 | |||
12 | Viola | Add. Line | Jackson St |
13 | Como Ave | Rice St | Jackson St |
14 | |||
15 | Bellevue | Canada | Jackson St |
16 | |||
17 | Jackson St | Bellvue | Nash(Shbrn) |
18 | 14th | Broadway | Nash |
19 | Penn Ave | L Orient | John |
20 | |||
21 | William | Miss. | John |
22 | |||
23 | |||
24 | Olive | Grove | Penn |
25 | |||
26 | |||
27 | Thirteenth | Pine | John |
28 | Olmstead | Pine | John |
29 | Ninth | Jackson St | Oak |
30 | |||
31 | |||
32 | |||
33 | Miss St | Nash | Minnehaha Ave |
34 | |||
35 | |||
36 | Central | Rice St | Wabasha St |
37 | |||
38 | Wabasha St | Central | Levee |
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
44a | |||
45 | 9th Sec Corner between | Cedar & Wabasha St | |
45 | Wabasha St | Rice St | Central |
46 | Park | University Ave | Arch |
47 | Warren | Valley | Arch |
SURVEY NOTES BY JOHN B. IRVINE CONTAINED IN BOOK NUMBER 12
Page | Description | From | To |
1-2 | Maryland Ave | Westminster (McMenemy) | Arcade St |
3-4 | |||
5-6 | Arlington Ave (Lake Como & Phalen Ave) | Westminster (McMenemy) | Arcade St |
7 | |||
8 | Larpenteur (Minneapolis) | Westminster (McMenemy) | Arcade St |
9-10 | |||
11-12 | |||
13-14 | Westminster (McMenemy) | Maryland Ave | Larpenteur(Minneapolis) |
15-16 | |||
17 | |||
18 | Edgerton | Maryland Ave | Larpenteur(Minneapolis) |
19-20 | |||
21-22 | |||
23-24 | Arcade St | Maryland Ave | Larpenteur(Minneapolis) |
25-26 | |||
27 | |||
28 | Desota (Desoto) | Maryland Ave | Arlington Ave (Lake Como & Phalen Ave) |
29-30 | |||
31-32 | Parkway Dr. (White Bear Rd) | Edgerton | Greenbrier |
33 | |||
34 | Greenbrier | Larpenteur (Minneapolis) | Parkway Dr. (White Bear Rd) |
35 | Parkway Dr. (White Bear Rd) | Greenbrier | Larpenteur(Minneapolis) |
36 | Brainerd | Maryland Ave | Edgerton |
37-38 | |||
39 | |||
40 | Greenbrier | Maryland Ave | Denny |
41 | |||
42 | Mary | Westminster (McMenemy) | Edgerton |
43 | |||
44 | Cottage | Arcade St | Desota (Desoto) |
45 | |||
46 | Ivy | Edgerton | Arcade St |
47 | |||
48 | Case (Harvester) | White Bear Ave | English |
49-50 | |||
51-52 | E. 7th | English | White Bear Ave |
53 | |||
54 | Hager (Cruickshauk) | E 7th | Case (Harvester) |
55-56 | Hazelwood (Bock) | Minnehaha Ave | Maryland Ave |
57-58 | |||
59 | |||
60 | Maryland Ave | Arcade St | English |
61 | |||
62 | Earl St | Maryland Ave | Minnehaha Ave |
63-64 | |||
65-66 | |||
67 | |||
68 | Magnolia | Arcade St | Earl St |
69 | |||
70 | Forest | Maryland Ave | Minnehaha Ave |
71-72 | |||
73-74 | |||
75 | |||
76 | Case Ave | Arcade St | English |
77-78 | |||
79 | |||
