ST PAUL PUBLIC WORKS - SURVEY DIVISION - SECTION TIES

13-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0009 SQ-0010 SE-0011
14-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0007 SQ-0008 SE-0009
15-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0005 SQ-0006 SE-0007
16-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0003 SQ-0004 SE-0005
17-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0001 SQ-0002 SE-0003
18-29-23 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-Not in St Paul SQ-Not in St Paul SE-0001
19-29-23 NW-Not in St Paul NQ-Not in St Paul NE-0001 WQ-Not in St Paul CS-Not in St Paul EQ-0022 SW-Not in St Paul SQ-Not in St Paul SE-0043
20-29-23 NW-0001 NQ-0002 NE-0003 WQ-0022 CS-0023 EQ-0024 SW-0043 SQ-0044 SE-0045
21-29-23 NW-0003 NQ-0004 NE-0005 WQ-0024 CS-Not in St Paul EQ-0026 SW-0045 SQ-0046 SE-0047
22-29-23 NW-0005 NQ-0006 NE-0007 WQ-0026 CS-0027 EQ-0028 in Lake Como SW-0047 SQ-0048 SE-0049
23-29-23 NW-0007 NQ-0008 NE-0009 WQ-0028 in Lake Como CS-0029 EQ-0030 SW-0049 SQ-0050 in Lake Como SE-0051
24-29-23 NW-0009 NQ-0010 NE-0011 WQ-0030 CS-0031 EQ-0032 SW-0051 SQ-0052 SE-0053
25-29-23 NW-0051 NQ-0052 NE-0053 WQ-0072 CS-0073 EQ-0074 SW-0093 SQ-0094 SE-0095
26-29-23 NW-0049 NQ-0050 in Lake Como NE-0051 WQ-0070 CS-0071 EQ-0072 SW-0091 SQ-0092 SE-0093
27-29-23 NW-0047 NQ-0048 NE-0049 WQ-0068 CS-0069 EQ-0070 SW-0089 SQ-0090 SE-0091
28-29-23 NW-0045 NQ-0046 NE-0047 WQ-0066 CS-0067 EQ-0068 SW-0087 SQ-0088 SE-0089
29-29-23 NW-0043 NQ-0044 NE-0045 WQ-0064 CS-0065 EQ-0066 SW-0085 SQ-0086 SE-0087
30-29-23 NW-Not in St Paul NQ-Not in St Paul NE-0043 WQ-Not in St Paul CS-Not in St Paul EQ-0064 SW-Not in St Paul SQ-Not in St Paul SE-0085
31-29-23 NW-Not in St Paul NQ-Not in St Paul NE-0085 WQ-Not in St Paul CS-Not in St Paul EQ-0106 SW-Not in St Paul SQ-Not in St Paul SE-0127
32-29-23 NW-0085 NQ-0086 NE-0087 WQ-0106 CS-0107 EQ-0108 SW-0127 SQ-0128 SE-0129
33-29-23 NW-0087 NQ-0088 NE-0089 WQ-0108 CS-0109 EQ-0110 SW-0129 SQ-0130 SE-0131
34-29-23 NW-0089 NQ-0090 NE-0091 WQ-0110 CS-0111 EQ-0112 SW-0131 SQ-0132 SE-0133
35-29-23 NW-0091 NQ-0092 NE-0093 WQ-0112 CS-0113 EQ-0114 SW-0133 SQ-0134 SE-0135
36-29-23 NW-0093 NQ-0094 NE-0095 WQ-0114 CS-0115 EQ-0116 SW-0135 SQ-0136 SE-0137
13-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0021 SQ-Not in St Paul SE-Not in St Paul
14-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0019 SQ-0020 SE-0021
15-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0017 SQ-0018 SE-0019
16-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0015 SQ-0016 in Lake Phalen SE-0017
17-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0013 SQ-0014 SE-0015
18-29-22 NW-Not in St Paul NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-0011 SQ-0012 SE-0013
19-29-22 NW-0011 NQ-0012 NE-0013 WQ-0032 CS-0033 EQ-0034 SW-0053 SQ-0054 SE-0055
20-29-22 NW-0013 NQ-0014 NE-0015 WQ-0034 CS-0035 EQ-0036 SW-0055 SQ-0056 SE-0057
21-29-22 NW-0015 NQ-0016 in Lake Phalen NE-0017 WQ-0036 CS-0037 EQ-0038 SW-0057 SQ-0058 SE-0059
22-29-22 NW-0017 NQ-0018 NE-0019 WQ-0038 CS-0039 EQ-0040 SW-0059 SQ-0060 SE-0061
23-29-22 NW-0019 NQ-0020 NE-0021 WQ-0040 CS-0041 EQ-0042 SW-0061 SQ-0062 SE-0063
24-29-22 NW-0021 NQ-Not in St Paul NE-Not in St Paul WQ-0042 CS-Not in St Paul EQ-Not in St Paul SW-0063 SQ-Not in St Paul SE-Not in St Paul
25-29-22 NW-0063 NQ-Not in St Paul NE-Not in St Paul WQ-0084 CS-Not in St Paul EQ-Not in St Paul SW-0105 SQ-Not in St Paul SE-Not in St Paul
26-29-22 NW-0061 NQ-0062 NE-0063 WQ-0082 CS-0083 EQ-0084 SW-0103 SQ-0104 SE-0105
27-29-22 NW-0059 NQ-0060 NE-0061 WQ-0080 CS-0081 EQ-0082 SW-0101 SQ-0102 SE-0103
28-29-22 NW-0057 NQ-0058 NE-0059 WQ-0078 CS-0079 EQ-0080 SW-0099 SQ-0100 SE-0101
29-29-22 NW-0055 NQ-0056 NE-0057 WQ-0076 CS-0077 EQ-0078 SW-0097 SQ-0098 SE-0099
30-29-22 NW-0053 NQ-0054 NE-0055 WQ-0074 CS-0075 EQ-0076 SW-0095 SQ-0096 SE-0097
31-29-22 NW-0095 NQ-0096 NE-0097 WQ-0116 CS-0117 EQ-0118 SW-0137 SQ-0138 SE-0139
32-29-22 NW-0097 NQ-0098 NE-0099 WQ-0118 CS-0119 EQ-0120 SW-0139 SQ-0140 in Mississippi River SE-0141
33-29-22 NW-0099 NQ-0100 NE-0101 CS-0121 EQ-0122 WQ-0120 SW-0141 SQ-0142 SE-0143
34-29-22 NW-0101 NQ-0102 NE-0103 WQ-0122 CS-0123 EQ-0124 SW-0143 SQ-0144 SE-0145
35-29-22 NW-0103 NQ-0104 NE-0105 WQ-0124 CS-0125 EQ-0126 SW-0145 SQ-0146 SE-0147
36-29-22 NW-0105 NQ-Not in St Paul NE-Not in St Paul WQ-0126 CS-Not in St Paul EQ-Not in St Paul SW-0147 SQ-Not in St Paul SE-Not in St Paul
01-28-23 NW-0135 NQ-0136 NE-0137 WQ-0156 CS-0157 EQ-0158 SW-0177 SQ-0178 SE-0179
02-28-23 NW-0133 NQ-0134 NE-0135 WQ-0154 CS-0155 EQ-0156 SW-0175 SQ-0176 SE-0177
03-28-23 NW-0131 NQ-0132 NE-0133 WQ-0152 CS-0153 EQ-0154 SW-0173 SQ-0174 SE-0175
04-28-23 NW-0129 NQ-0130 NE-0131 WQ-0150 CS-0151 EQ-0152 SW-0171 SQ-0172 SE-0173
05-28-23 NW-0127 NQ-0128 NE-0129 WQ-0148 CS-0149 EQ-0150 SW-0169 SQ-0170 SE-0171
06-28-23 NW-Not in St Paul NQ-Not in St Paul NE-0127 WQ-Not in St Paul CS-Not in St Paul EQ-0148 SW-Not in St Paul SQ-Not in St Paul SE-0169
07-28-23 NE-0169 NW-Not in St Paul NQ-Not in St Paul EQ-0190 WQ-Not in St Paul CS-Not in St Paul SE-0211 SW-Not in St Paul SQ-Not in St Paul
08-28-23 NW-0169 NQ-0170 NE-0171 WQ-0190 CS-0191 EQ-0192 SW-0211 SQ-0212 SE-0213
09-28-23 NW-0171 NQ-0172 NE-0173 WQ-0192 CS-0193 EQ-0194 SW-0213 SQ-0214 SE-0215
10-28-23 NW-0173 NQ-0174 NE-0175 WQ-0194 CS-0195 EQ-0196 SW-0215 SQ-0216 SE-0217
11-28-23 NW-0175 NQ-0176 NE-0177 WQ-0196 CS-0197 EQ-0198 SW-0217 SQ-0218 SE-0219
12-28-23 NW-0177 NQ-0178 NE-0179 WQ-0198 CS-0199 EQ-0200 SW-0219 SQ-0220 SE-0221
13-28-23 NW-0219 NQ-0220 NE-0221 WQ-0240 CS-0241 EQ-0242 SW-0261 SQ-0262 SE-0263
14-28-23 NW-0217 NQ-0218 NE-0219 WQ-0238 CS-0239 EQ-0240 SW-0259 SQ-0260 SE-0261
15-28-23 NW-0215 NQ-0216 NE-0217 WQ-0236 CS-0237 EQ-0238 SW-0257 SQ-0258 SE-0259
16-28-23 NW-0213 NQ-0214 NE-0215 WQ-0234 CS-0235 EQ-0236 SW-0255 SQ-0256 SE-0257
17-28-23 NW-0211 NQ-0212 NE-0213 WQ-0232 CS-0233 EQ-0234 SW-0253 SQ-0254 SE-0255
20-28-23 NW-0253 NQ-0254 NE-0255 WQ-0274 CS-0275 EQ-0276 SW-0295 SQ-0296 SE-0297
21-28-23 NW-0255 NQ-0256 NE-0257 WQ-0276 CS-0277 EQ-0278 SW-0297 SQ-0298 SE-0299
22-28-23 NW-0257 NQ-0258 NE-0259 WQ-0278 CS-0279 EQ-0280 SW-0299 SQ-0300 SE-0301
23-28-23 NW-0259 NQ-0260 NE-0261 WQ-0280 CS-0281 EQ-0282 SW-0301 SQ-0302 SE-0303
24-28-23 NW-0261 NQ-0262 NE-0263 WQ-0282 CS-0283 EQ-0284 SW-0303 SQ-0304 SE-0305
27-28-23 NW-0299 NQ-0300 Not in St Paul NE-0301 Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-Not in St Paul SQ-Not in St Paul SE-Not in St Paul
28-28-23 NW-0297 Not in St Paul NQ-0298 NE-0299 WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-Not in St Paul SQ-Not in St Paul SE-Not in St Paul
01-28-22 NW-0147 NQ-Not in St Paul NE-Not in St Paul WQ-0168 CS-Not in St Paul EQ-Not in St Paul SW-0189 SQ-Not in St Paul SE-Not in St Paul
02-28-22 NW-0145 NQ-0146 NE-0147 WQ-0166 CS-0167 EQ-0168 SW-0187 SQ-0188 SE-0189
03-28-22 NW-0143 NQ-0144 NE-0145 WQ-0164 CS-0165 EQ-0166 SW-0185 SQ-0186 SE-0187
04-28-22 NW-0141 NQ-0142 NE-0143 WQ-0162 CS-0163 EQ-0164 SW-0183 SQ-0184 SE-0185
05-28-22 NW-0139 NQ-0140 in Mississippi River NE-0141 WQ-0160 CS-0161 EQ-0162 SW-0181 SQ-0182 SE-0183
06-28-22 NW-0137 NQ-0138 NE-0139 WQ-0158 CS-0159 EQ-0160 SW-0179 SQ-0180 SE-0181
07-28-22 NW-0179 NQ-0180 NE-0181 WQ-0200 CS-0201 EQ-0202 SW-0221 SQ-0222 SE-0223
08-28-22 NW-0181 NQ-0182 NE-0183 WQ-0202 CS-0203 EQ-0204 SW-0223 SQ-0224 SE-0225
09-28-22 NW-0183 NQ-0184 NE-0185 WQ-0204 CS-0205 EQ-0206 SW-0225 SQ-0226 SE-0227
10-28-22 NW-0185 NQ-0186 NE-0187 WQ-0206 CS-0207 EQ-0208 SW-0227 SQ-0228 SE-0229
11-28-22 NW-0187 NQ-0188 NE-0189 WQ-0208 CS-0209 EQ-0210 SW-0229 SQ-0230 SE-0231
12-28-22 NW-0189 NQ-Not in St Paul NE-Not in St Paul WQ-0210 CS-Not in St Paul EQ-Not in St Paul SW-0231 SQ-Not in St Paul SE-Not in St Paul
13-28-22 NW-0231 NQ-Not in St Paul NE-Not in St Paul WQ-0252 CS-Not in St Paul EQ-Not in St Paul SW-0273 SQ-Not in St Paul SE-Not in St Paul
14-28-22 NW-0229 NQ-0230 NE-0231 WQ-0250 CS-0251 EQ-0252 SW-0271 SQ-0272 SE-0273
15-28-22 NW-0227 NQ-0228 NE-0229 WQ-0248 CS-0249 EQ-0250 SW-0269 SQ-0270 SE-0271
16-28-22 NW-0225 NQ-0226 NE-0227 WQ-0246 CS-0247 EQ-0248 SW-0267 SQ-0268 SE-0269
17-28-22 NW-0223 NQ-0224 NE-0225 WQ-0244 CS-0245 EQ-0246 SW-0265 SQ-0266 SE-0267
18-28-22 NW-0221 NQ-0222 NE-0223 WQ-0242 CS-0243 EQ-0244 SW-0263 SQ-0264 SE-0265
19-28-22 NW-0263 NQ-0264 NE-0265 WQ-0284 CS-0285 EQ-0286 SW-0305 SQ-0306 SE-0307
20-28-22 NW-0265 NQ-0266 NE-0267 WQ-0286 CS-0287 EQ-0288 SW-0307 SQ-0308 SE-0309
21-28-22 NW-0267 NQ-0268 NE-0269 WQ-0288 CS-0289 EQ-0290 SW-0309 SQ-0310 SE-0311
22-28-22 NW-0269 NQ-0270 NE-0271 WQ-0290 CS-0291 EQ-0292 SW-0311 SQ-0312 SE-0313
23-28-22 NW-0271 NQ-0272 NE-0273 WQ-0292 CS-0293 EQ-0294 SW-0313 SQ-0314 SE-0315
24-28-22 NW-0273 NQ-Not in St Paul NE-Not in St Paul WQ-0294 CS-Not in St Paul EQ-Not in St Paul SW-0315 SQ-Not in St Paul SE-Not in St Paul
25-28-22 NW-0315 NQ-Not in St Paul NE-Not in St Paul WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-Not in St Paul SQ-Not in St Paul SE-Not in St Paul
26-28-22 NW-0313 Not in St Paul NQ-0314 NE-0315 WQ-Not in St Paul CS-Not in St Paul EQ-Not in St Paul SW-Not in St Paul SQ-Not in St Paul SE-Not in St Paul