|
J.B. Irvine's Field Notes in Book 6 |
|
Page | Description | From | To |
opp index | Gaultier | Atwater | Front Ave |
1 | NS 1/4 Sec 27-29-23 (Hamline) | Minnehaha Ave | Langford (Como) |
2 | |||
3 | |||
4 | |||
5 | |||
6 | Minnehaha Ave | Lexington Ave | Snelling Ave |
7 | |||
8 | |||
9 | |||
10 | Snelling Ave | Minnehaha Ave | Como Ave (Langford) |
11 | |||
12 | |||
13 | |||
14 | EW 1/4 Sec 28-29-23 | Cleveland Ave | Snelling Ave |
15 | NS 1/4 Sec 28-29-23 (Fairview) | Minnehaha Ave | Langford |
16 | |||
17 | |||
18 | |||
19 | |||
20 | Minnehaha Ave | Snelling Ave | Cleveland Ave |
21 | |||
22 | Langford | Snelling Ave | Cleveland Ave |
23 | |||
24 | |||
25 | |||
26 | South Line St Anthony Pk No 2 | ||
27 | |||
28 | EW 1/4 Sec 21-29-23 | ||
29 | |||
30 | Larpenteur Ave | Snelling Ave | Cleveland Ave |
31 | |||
32 | NS 1/4 Sec 21-29-23 | Lexington Ave | Larpenteur Ave |
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38-39 | Dale St | Minnehaha Ave | Maryland Ave |
40 | |||
41 | Western Ave | Minnehaha Ave | Maryland Ave |
42-43 | |||
44-45 | |||
46-47 | Front Ave | Rice St | Dale St |
48-49 | |||
50-51 | Maryland Ave | Rice St | Dale St |
52-53 | |||
54 | |||
55 | Atwater | Dale St | Rice St |
56-57 | |||
58 | |||
59 | Albemarle | Thomas Ave | Minnehaha Ave |
|
J.B. Irvine's Field Notes in Book 6 |
|