|
J.B. Irvine's Field Notes in Book 7 |
|
Page | Description | From | To |
1-2 | Iglehart | Western Ave | Rice St |
3-4 | |||
5 | Summit Ave | St Anthony Ave | Fuller |
6 | Carrol (Building locations) | Marion | Rice St |
7 | |||
8 | Iglehart | Dale St | Western Ave |
9 | |||
10 | Carrol | Dale St | Western Ave |
11 | |||
12 | Rondo | Dale St | Western Ave |
13 | |||
14 | St Anthony Ave | Dale St | Western Ave |
15 | |||
16 | Martin | Dale St | Western Ave |
17 | |||
18 | Fuller | Dale St | Western Ave |
19 | |||
20 | Aurora | Dale St | Western Ave |
21 | |||
22 | Arundel | Marshall Ave | University Ave |
23-24 | |||
25-26 | Kent | Marshall Ave | University Ave |
27 | |||
28 | Virginia | St Anthony Ave | University Ave |
29 | |||
30 | Kent | University Ave | Minnehaha Ave |
31-32 | |||
33-34 | Arundle | University Ave | Minnehaha Ave |
35 | |||
36 | Jay (Galtier) | St Anthony Ave | University Ave |
37 | |||
38 | Fuller | Western Ave | Rice St |
39-40 | |||
41 | Mackubin | Fuller | Aurora |
42 | Edmund | Western Ave | Dale St |
43 | Charles | Western Ave | Dale St |
44 | Ellen (Sherburn) | Western Ave | Dale St |
45-46 | Richmond | Goodrich | St Clair Ave |
47-48 | Duke St | St Clair Ave | Goodrich |
49-50 | Michigan | Duke St | Pleasant |
51 | Webster | St Clair Ave | Pleasant |
52 | St Albins | Summit Ave | Marshall Ave |
53-54 | Mackubin | Summit Ave | Marshall Ave |
55 | |||
56 | Arundel | Marshall Ave | Summit Ave |
57-58 | |||
59-60 | Kent | Summit Ave | Marshall Ave |
61 | |||
62 | Oakland | Summit Ave | Marshall Ave |
63-64 | |||
65 | |||
66 | Alley in Terrace Park Addition | Oakland | Grand |
67-68 | |||
69 | Grand | Oakland | Lexington Ave |
70 | Lincoln | Dale St | Oakland |
71 | Lawton | Prairie | Grand |
72 | Floral | Grand | Oakland |
73-74 | Dale St | Marshall Ave | Grand |
75-76 | |||
77-78 | Oak (Smith) | Ramsey | 3rd |
79-80 | Laurel Ave | Dale St | Nina |
81 | Alley in Block 6 Terrace Park Addition | Lincoln | Goodrich |
82 | Walnut | Pleasant | Summit Ave |
83 | |||
84 | Irvine | Walnut | Western Ave |
85-86 | |||
87-88 | Summit Ave | Western Ave | 6th |
89-90 | |||
91-92 | |||
93 | |||
94 | Alley in Blocks 72-73-74 Dayton & Irvine Addition | ||
94 | |||
96 | Edmund | Western Ave | Dale St |
|
J.B. Irvine's Field Notes in Book 7 |
|