|
J.B. Irvine's Field Notes in Book 10 |
|
Page | Description | From | To |
1-2 | Dale St | Marshall Ave | Minnehaha Ave |
3-4 | |||
5-6 | |||
7-8 | Minnehaha Ave | Dale St | Rice St |
9-10 | |||
11 | |||
12 | University Ave | Dale St | Rice St |
13-14 | |||
15-16 | |||
17-18 | |||
19-20 | Western Ave | Marshall Ave | Minnehaha Ave |
21-22 | |||
23-24 | |||
25-26 | |||
27-28 | Thomas Ave | Dale St | Rice St |
29-30 | |||
31-32 | |||
33-34 | St Anthony Ave | Dale St | Rice St |
35-36 | |||
37-38 | |||
39-40 | |||
41-42 | Rice St | Minnehaha Ave | Summit Ave |
43-44 | |||
45-46 | |||
47-48 | |||
49-50 | |||
51-52 | Summit Ave | Rice St | W 6th Street |
53-54 | Mackubin | Marshall Ave | Minnehaha Ave |
55-56 | |||
57-58 | |||
59 | |||
60 | Louis | Nelson | St Anthony Ave |
61-62 | |||
63-64 | Carroll | Western Ave | Rice St |
65-66 | |||
67 | |||
68 | Marshall Ave | Western Ave | Summit Ave |
69-70 | |||
71-72 | Charles | Western Ave | Rice St |
73-74 | |||
75 | Ravoux | Marshall Ave | Rondo |
76 | Gaultier | Thomas Ave | Van Buren |
77-78 | Chatsworth St | Randolph Ave | Mill Railroad |
79-80 | |||
81-82 | Chatsworth St | Randolph Ave | Otto Ave |
83 | |||
84 | Pleasant | Randolph Ave | Otto Ave |
85-86 | |||
87-88 | Schaeffer | Victoria St | Stewart Ave |
89-90 | Grace | Toronto St | Victoria St |
91 | |||
92 | Robie | St Clair Ave | Mill Railroad |
93 | Thomas Ave | Western Ave | Dale St |
94 | Lafond | Western Ave | Dale St |
95 | Blair | Western Ave | Dale St |
96 | Van Buren | Western Ave | Dale St |
|
J.B. Irvine's Field Notes in Book 10 |
|