|
J.B. Irvine's Field Notes in Book 11 |
|
Page | Description | From | To |
1 | Park Ave | University Ave | Central |
2 | |||
3 | Martin | Rice St | Central |
4 | |||
5 | Central | Park | University(Grant) |
6 | |||
7 | Cedar | Central | University Ave |
8 | Aurora | Cedar | University Ave |
9 | Government Lot Line | Sharbourne | Penn. |
10 | |||
11 | |||
12 | Viola | Add. Line | Jackson St |
13 | Como Ave | Rice St | Jackson St |
14 | |||
15 | Bellevue | Canada | Jackson St |
16 | |||
17 | Jackson St | Bellvue | Nash(Shbrn) |
18 | 14th | Broadway | Nash |
19 | Penn Ave | L Orient | John |
20 | |||
21 | William | Miss. | John |
22 | |||
23 | |||
24 | Olive | Grove | Penn |
25 | |||
26 | |||
27 | Thirteenth | Pine | John |
28 | Olmstead | Pine | John |
29 | Ninth | Jackson St | Oak |
30 | |||
31 | |||
32 | |||
33 | Miss St | Nash | Minnehaha Ave |
34 | |||
35 | |||
36 | Central | Rice St | Wabasha St |
37 | |||
38 | Wabasha St | Central | Levee |
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
44a | |||
45 | 9th Sec Corner between | Cedar & Wabasha St | |
45 | Wabasha St | Rice St | Central |
46 | Park | University Ave | Arch |
47 | Warren | Valley | Arch |
|
J.B. Irvine's Field Notes in Book 11 |
|