|
J.B. Irvine's Field Notes in Book 12 |
|
Page | Description | From | To |
1-2 | Maryland Ave | Westminster (McMenemy) | Arcade St |
3-4 | |||
5-6 | Lake Como & Phalen Ave | Westminster (McMenemy) | Arcade St |
7 | |||
8 | Larpenteur (Minneapolis) | Westminster (McMenemy) | Arcade St |
9-10 | |||
11-12 | |||
13-14 | Westminster (McMenemy) | Maryland Ave | Larpenteur (Minneapolis) |
15-16 | |||
17 | |||
18 | Edgerton | Maryland Ave | Larpenteur (Minneapolis) |
19-20 | |||
21-22 | |||
23-24 | Arcade St | Maryland Ave | Larpenteur (Minneapolis) |
25-26 | |||
27 | |||
28 | Desota (Desoto) | Maryland Ave | Lake Como & Phalen |
29-30 | |||
31-32 | Parkway Dr. (White Bear Rd) | Edgerton | Greenbrier |
33 | |||
34 | Greenbrier | Larpenteur (Minneapolis) | Parkway Dr. (White Bear Rd) |
35 | Parkway Dr. (White Bear Rd) | Greenbrier | Larpenteur (Minneapolis) |
36 | Brainerd | Maryland Ave | Edgerton |
37-38 | |||
39 | |||
40 | Greenbrier | Maryland Ave | Denny |
41 | |||
42 | Mary | Westminster (McMenemy) | Edgerton |
43 | |||
44 | Cottage | Arcade St | Desota (Desoto) |
45 | |||
46 | Ivy | Edgerton | Arcade St |
47 | |||
48 | Harvester (Case) | White Bear Ave | English |
49-50 | |||
51-52 | E. 7th | English | White Bear Ave |
53 | |||
54 | Hager (Cruickshauk) | E 7th | Case (Harvester) |
55-56 | Hazelwood (Bock) | Minnehaha Ave | Maryland Ave |
57-58 | |||
59 | |||
60 | Maryland Ave | Arcade St | English |
61 | |||
62 | Earl St | Maryland Ave | Minnehaha Ave |
63-64 | |||
65-66 | |||
67 | |||
68 | Magnolia | Arcade St | Earl St |
69 | |||
70 | Forest | Maryland Ave | Minnehaha Ave |
71-72 | |||
73-74 | |||
75 | |||
76 | Case Ave | Arcade St | English |
77-78 | |||
79 | |||
80 | Minnehaha Ave | Arcade St | English |
81-82 | |||
83 | |||
84 | English | Maryland Ave | Minnehaha Ave |
85-86 | |||
87-88 | |||
89-90 | Duluth | Minnehaha Ave | Omaha Railroad |
91-92 | Gaultier | Front Ave | Maryland Ave |
93 | |||
94 | Marion | Atwater | Front Ave |
95 | Cedar Park Survey |
|
J.B. Irvine's Field Notes in Book 12 |
|