|
J.B. Irvine's Field Notes in Book 13 |
|
Page | Description | From | To |
1 | Minnehaha Ave | White Bear Ave | East City Limit |
2 | East West 1/4 line in Sec 26-29-22 | ||
3-4 | |||
5 | |||
6 | North South 1/4 line in Sec 26-29-22 | ||
7 | |||
8 | White Bear Ave | Minnehaha Ave | Maryland Ave |
9-10 | |||
11 | |||
12 | East Line Sec 26-29-22 on McKnight Rd | Minnehaha Ave | Maryland Ave |
13-14 | |||
15-16 | Maryland Ave | White Bear Ave | East City Limits |
17-18 | Survey of Beaver Lake in Sec 26-29-22 | East West 1/4 line in Sec 26-29-22 | East line Sec 26-29-22 |
19-20 | North South 1/4 line in Sec 23-29-22 | Maryland Ave | Larpenteur Ave |
21 | Larpenteur (Minneapolis) | White Bear Ave | East City Limits |
22 | East West 1/4 line in Sec 23-29-22 on Arlington Ave | White Bear Avea | McKnight Road |
23 | East Line Sec 23-29-22 on McKnight Road | Maryland Ave | Larpenteur Ave |
24 | Arlington (Lake Como & Phalen) | English | White Bear Ave |
25-26 | |||
27-28 | Hazelwood (Bock) | Maryland Ave | Larpenteur Ave |
29-30 | Larpenteur (Minneapolis) | English | White Bear Ave |
31 | |||
32 | Birmingham St (Hager) | Maryland Ave | Arlington (Lake Como & Phalen Ave) |
33-34 | Prosperity | Maryland Ave | Center Sec 22-29-22 on Arlington Ave |
35 | Hoyt (Central or Vassar) | English | Hazelwood (Bock) |
36-37 | Maryland Ave | English | White Bear Ave |
37 | |||
38 | English | Maryland Ave | Larpenteur (Minneapolis) |
39-40 | |||
41-42 | |||
43 | White Bear Ave | Maryland Ave | Larpenteur (Minneapolis) |
44 | Larpenteur (Minneapolis) | Arcade St | English |
45-46 | |||
47-48 | |||
49-50 | Lake Como & Phalen Ave (Arlington) | Arcade St | English |
51-52 | |||
53-54 | English | Larpenteur (Minneapolis) | Maryland Ave |
55 | |||
56 | Earl St | Lake Como & Phalen | Maryland Ave |
57-58 | Maryland Ave | Arcade St | English |
59 | Meander Notes Lake Phalen | ||
60 | Arlington (Lake Como & Phalen) | Arcade St | Lake Phalen |
61-62 | |||
63-64 | Arcade St | Arlington (Lake Como & Phalen Ave) | Larpenteur Ave |
64-65 | Larpenteur (Minneapolis) | Arcade St | Lake Phalen |
66-67 | Lake Side Ave | Arlington (Lake Como & Phalen Ave) | Larpenteur Ave |
68-69 | |||
70 | View Place | ||
71 | Cypress | Lake Como & Phalen | Ville St |
72 | |||
73 | Blank Page | ||
74-75 | Ufton Place | Arlington (Lake Como & Phalen Ave) | Lakeside |
76-77 | Forest | Lake Como & Phalen | Louisa |
78-79 | Villa | Lake Como & Phalen | Louisa |
80-81 | Leeds | Forest | Mendota |
82-83 | Mendota | Lake Como & Phalen | Larpenteur Ave |
84-85 | Maryland Ave | Arcade St | Villa |
86-87 | Louisa or Idaho | Arcade St | Lakeside |
88 | Minnehaha Ave | Earl St | Arcade St |
89 | Mendota | Conway | Minnehaha Ave |
90-91 | |||
92-93 | Arcade St | Conway | Minnehaha Ave |
94 |
|
J.B. Irvine's Field Notes in Book 13 |
|