|
J.B. Irvine's Field Notes in Book 14 |
|
Page | Description | From | To |
1-2 | Larpenteur (Minneapolis) | Rice St | Westminster (McMenemy) |
3-4 | |||
5 | |||
6 | Jackson (Cortland) | Larpenteur (Minneapolis) | Maryland Ave |
7-8 | |||
9 | |||
10 | Arlington (Lake Phalen & Como Ave) | Westminster (McMenemy) | Rice St |
11-12 | |||
13-14 | |||
15-16 | Government Lot Line on Sylvan St | Larpenteur (Minneapolis) | Maryland Ave |
17-18 | |||
19 | |||
20 | 1/16 line on Adolphus | Phalen Como | Larpenteur (Minneapolis) |
21-22 | |||
23 | Mary or Kansas | Westminster (McMenemy) | Mississippi St |
24 | Kansas | Rice St | Jackson (Cortland) |
25-26 | |||
27-28 | St Paul Water Works | Courtland (Jackson) | Larpenteur Ave |
29-30 | |||
31-32 | |||
33-34 | Government Lot Line on Sylvan | Minnehaha Ave | Maryland Ave |
35-36 | |||
37-38 | |||
39-40 | Jackson (Cortland) | Minnehaha Ave | Maryland Ave |
41-42 | |||
43-44 | |||
45-46 | Rice St | Minnehaha Ave | Maryland Ave |
47-48 | |||
49-50 | |||
51-54 | Front / Case | Rice St | Westminster (McMenemy) |
53-54 | |||
55-56 | Maryland Ave | Westminster (McMenemy) | Rice St |
57 | |||
58 | Magnolia | Rice St | Westminster (McMenemy) |
59-60 | |||
61-62 | |||
63 | |||
64 | Abel | Magnolia | Oakland Cemetary |
65 | Miss | Minnehaha Ave | Maryland Ave |
67-68 | |||
69-70 | |||
71-72 | |||
73-74 | Cayuga | Jackson (Cortland) | Mississippi St |
75-76 | Agate | Magnolia | Jackson (Cortland) |
77-78 | |||
79-80 | Sycamore | Jackson (Cortland) | Rice St |
81 | |||
82 | Granite | Jackson (Cortland) | Mississippi St |
83-84 | |||
85-86 | Acker | Jackson (Cortland) | Mississippi St |
87 | |||
88 | Buffalo | Granite | Acker |
89 | |||
90 | Elk | Agate | Acker |
91-92 | Milford | Gaultier | Rice St |
92a-93 | Wayzata | Gaultier | Rice St |
94 | Rice St | West Side Atwater | Front Ave |
|
J.B. Irvine's Field Notes in Book 14 |
|