|
J.B. Irvine's Field Notes in Book 15 |
|
Page | Description | From | To |
1-2 | Hamline Ave | St Clair Ave | Marshall Ave |
3-4 | |||
5 | |||
6 | Summit Ave | Snelling Ave | Lexington Ave |
7-8 | |||
9-10 | Pascal | St Clair Ave | Marshall Ave |
11-12 | |||
13 | |||
14 | Griggs | St Clair Ave | Hague |
15-16 | |||
17 | |||
18 | Snelling Ave | St Clair Ave | Marshall Ave |
19-20 | |||
21 | East-West 1/4 line in Section 28-29-23 | ||
22 | Fairview Ave | St Clair Ave | Marshall Ave |
23-24 | |||
25-26 | |||
27-28 | St Clair Ave | Cleveland Ave | Snelling Ave |
29-30 | |||
31-32 | Summit Ave | Snelling Ave | Cleveland Ave |
33-34 | |||
35-36 | Marshall Ave | Snelling Ave | Cleveland Ave |
37-38 | |||
39-40 | Cleveland Ave | Marshall Ave | St Clair Ave |
41-42 | |||
43 | |||
44 | Marshall Ave | Cleveland Ave | Mississippi River Blvd |
45-46 | |||
47-48 | Cleveland Ave | Marshall Ave | St Clair Ave |
49-50 | |||
51 | |||
52 | St Clair Ave | Cleveland Ave | Mississippi River Blvd. |
53 | |||
54 | North-South 1/4 line in Section 5-28-23 | St Clair Ave | Marshall Ave |
55-56 | |||
57 | Summit Ave | Cleveland Ave | River |
58 | Cretin Ave | Marshall Ave | Laurel Ave |
59-60 | North-South 1/4 line in Section 32-29-23 | Marshall Ave | Minnehaha Ave |
61-62 | |||
63 | |||
64 | East-West 1/4 line in Section 32-29-23 | Cleveland Ave | West City Limits |
65-66 | |||
67-68 | |||
69-70 | Cleveland Ave | Marshall Ave | Minnehaha Ave |
71-72 | |||
73 | |||
74 | North line Section 32-29-23 | Cleveland Ave | West City Limits |
75-76 | Cretin Ave | Marshall Ave | Beverly |
77-78 | St Anthony Ave | Cleveland Ave | West City Limits |
79-80 | |||
81-82 | |||
83-93 | Survey in Desnoyer Park | Glendale | Somerville |
85-86 | |||
87-88 | |||
89-90 | |||
91-92 | |||
93 | No Page 93 | ||
94-95 | Survey of Blocks 18 & 19 adjoining Mississippi River Blvd | Glendale | Sommerville |
96-97 | Edgercumbe Rd | West Seventh (7th) St | Lexington Ave |
98 | |||
99 | Marshall Ave Across Lake Street Bridge | ||
100 | West line Section 32-29-23 | SW corner Section 32-29-23 | West 1/4 corner Section 32-29-23 |
101 | South line Section 32-29-23 | SW corner Section 32-29-23 | across Island to the East Channel Mississippi River |
102-103 | Survey along Mississippi River Blvd, Laurel & Cretin Ave | ||
103 1/2 - 103 3/4 | Edgcumbe Road | ||
104-105 | |||
106-107 | |||
108-109 | |||
110-111 | |||
112-113 | |||
114-115 | |||
116 | |||
150-151 | Ashland Ave at Dale St |
|
J.B. Irvine's Field Notes in Book 15 |
|