FIELD BOOK 0001
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 4-6 Seventh (7th) St FROM Fourth (4th) St TO Jackson St | Levels | 1869-06-21
Page(s) 7 Fifth (5th) St FROM Jackson St TO Market St | Levels | 1869-06-21
Page(s) 8-9 Fourth (4th) St FROM Washington St TO Wabasha St | Levels | 1869-06-21
Page(s) 10 Washington St FROM Third (3rd) St TO Forbes St | Levels | 1869-06-21
Page(s) 11 Seventh (7th) St FROM Fort St TO Forbes St | Levels | 1869-06-21
Page(s) 12 Jackson St FROM Fourth (4th) St TO Seventh (7th) | Levels | 1869-06-24
Page(s) 12-15 Seventh (7th) St FROM Grove St TO L.S.&M. RR | Levels | 1869-06-24
Page(s) 16-20 Ninth (9th) St FROM Fort St TO Locust St (Lafayette Rd) | Levels | 1869-06-25
Page(s) 21-22 Jackson St FROM Fifth (5th) St TO Thirteenth (13th) St | Levels | 1869-06-28
Page(s) 23-25 Grove St FROM Mississippi River TO Kittson St | Levels | 1869-06-28
Page(s) 26-27 Stillwater St FROM Grove St TO Northern Terminus | Levels | 1869-06-29
Page(s) 12-30 Lafayette Ave FROM Grove St TO City Limits | Levels | 1869-06-29
Page(s) 31-32 Herkimer Ave (Lafayette Rd) FROM LaFave St TO Collins St (Tedesco) | Levels | 1869-06-30
Page(s) 33-34 Collins St FROM Herkimer Ave (Lafayette Rd) TO E Terminus | Levels | 1869-07-01
Page(s) 35-36 St Paul St FROM Grove St TO N Terminus | Levels | 1869-07-01
Page(s) 36-37 Pine St FROM Grove St TO N Terminus | Levels | 1869-07-01
Page(s) 37 St P&P RR Crossing @ Seventh (7th) St | Levels | 1869-07-03
Page(s) 38-40 Mississippi St FROM Grove St TO The Brook Ravine | Levels | 1869-07-02
Page(s) 41-43 Pine St FROM Seventh (7th) St TO Third (3rd) St | Levels | 1869-07-03
Page(s) 43 College Ave FROM Seventh (7th) St TO Neil St | Levels | 1869-07-08
Page(s) 54 Minnehaha St (Ave) FROM W of Rd (skunk hallow) TO The Bank of Brook | Levels | 1869-07-09
Page(s) 55-56 Minnehaha St (Ave) FROM Mississippi St TO Section Corner | Levels | 1869-07-10
Page(s) 57-58 Neil St FROM Seventh (7th) St TO Second (2nd) St | Levels | 1869-07-10
Page(s) 59 Kittson St FROM Seventh (7th) St TO Second (2nd) St | Levels | 1869-07-12
Page(s) 60 Neil & Kittson Sts FROM Second (2nd) St TO Mississippi River | Levels | 1869-07-14
Page(s) 61-62 Canada St FROM Jackson St TO 10th (Tenth) St & Cooper St | Levels | 1869-07-14
Page(s) 63-65 Minnehaha St FROM Quarter Post TO W Terminus | Levels | 1869-07-16
Page(s) 66 Summit Ave FROM Rice St TO Wabasha St | Levels | 1869-07-17
Page(s) 67-68 Twelfth (12th) St FROM Jackson St TO Cedar St | Levels | 1869-07-19
Page(s) 69-71 Mackubin St FROM Jay (Galtier) St TO Marshall Ave | Levels | 1869-07-19
Page(s) 72-73 Arundel St FROM Marshall Ave TO Rondo St (Vac) | Levels | 1869-07-20
Page(s) 74 Mackubin St FROM Marshall Ave TO Dayton Ave | Levels | 1869-07-20
Page(s) 75-76 Kent St FROM Marshall Ave TO Jay (Galtier) St | Levels | 1869-07-20
Page(s) 77 Valley FROM Mackubin & Jay (Galtier) Sts TO Martin St (Central Ave) | Levels | 1869-00-00
Page(s) 78 Downtown Area | Levels | 1869-00-00
Page(s) 79 Brook FROM Mackubin St TO City Limits | Location of Brook | 1869-00-00
FIELD BOOK 0001.5
Page(s) 5-25 Downtown Area | Levels | 1878-10-14
Page(s) 27-29 Tenth (10th) St FROM Jackson St TO Broadway | Levels | 1878-10-31
Page(s) 31-33 Ninth (9th) St FROM Jackson St TO Broadway | Levels | 1878-10-25
Page(s) 35-37 Canada St FROM Pearl St TO Ninth (9th) St | Levels | 1878-11-05
Page(s) 34-51 Ohio St | Cross Sections | 1878-11-06
Page(s) 53 St Peter St Sewer FROM Sixth (6th) St TO Seventh (7th) St | Levels | 1880-01-27
Page(s) 55-59 Robertsons Add L10 B186 | Locations | 1880-04-28
Page(s) 61 Irvines Addition | Guards to Corners | 1880-05-00
Page(s) 63-71 Irvines Addition | Locs & Survey Notes | 1880-05-00
Page(s) 146 Fourth (4th) & Chestnut Sts | Locations | 0000-00-00
Page(s) 150 Fourth (4th) & Chestnut Sts | Hub Locations | 0000-00-00
Page(s) 154 Oak St (Smith Ave) | Monument Notes | 1880-05-00
FIELD BOOK 0002
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-7 Fort (Main) St FROM Third (3rd) St TO City Limits | Levels | 1869-06-26
Page(s) 7-8 Third (3rd) St FROM Jackson St TO Wabasha St | Levels | 1869-06-30
Page(s) 9 Carroll St (Ave) FROM Mackubin St TO Annapolis St (Western Ave) | Levels | 1869-07-22
Page(s) 10-12 Farrington Ave (St) FROM Nelson St (Marshall Ave) TO Rondo St (vacated) | Levels | 1869-07-22
Page(s) 12-13 Virginia Ave (St) FROM Nelson St (Marshall Ave) TO Summit Ave | Levels | 1869-07-23
Page(s) 14 Louis St FROM Nelson St (Marshall Ave) TO Rondo St (vacated) | Levels | 1869-07-23
Page(s) 15 Josette St FROM Nelson St (Marshall Ave) TO Rondo St (vacated) | Levels | 1869-07-24
Page(s) 16 Selby Ave FROM Farrington St TO Summit Ave | Levels | 1869-07-24
Page(s) 17 Dayton Ave FROM Annapolis St TO West Terminus | Levels | 1869-07-26
Page(s) 17 Josette St (Summit Ave) FROM Nelson (Marshall) Ave TO Dayton Ave | Levels | 1869-00-00
Page(s) 18-19 Tile St (vacated) FROM East Terminus TO West Terminus | Levels | 1869-07-26
Page(s) 20-21 Conway St (produced) FROM Rice St TO Nunnery Grounds Fence | Levels | 1869-07-27
Page(s) 22 Conway St (produced) FROM Rice St & Summit Ave | Test | 1869-07-28
Page(s) 22-23 Rondo St FROM Rice St & Summit Ave | Test | 1869-07-28
Page(s) 23 Rondo St FROM Rice St & Summit Ave TO St Peter & Tenth (10th) Sts | Test | 1869-07-28
Page(s) 24 Conway St FROM Rice St TO Lake Como Rd | Test | 1869-07-29
Page(s) 24 Norris (12th Twelfth) St FROM Termperance St TO Canada St | Levels | 1869-07-31
Page(s) 25-27 Whipple St (University Ave) FROM Cretin (Rice St) TO W City Limits | Levels | 1869-07-29
Page(s) 27 Summit Ave FROM Rice (Exchange) St TO St Peter St | Levels | 1869-07-31
Page(s) 28-29 Martin St (Central Ave) FROM Cretin St (Ave) TO Annapolis St | Levels | 1869-06-30
Page(s) 30 Thirteenth (13th) St FROM Jackson St TO Cedar St | Levels | 1869-08-02
Page(s) 31-32 Fourteenth (14th) St FROM Euclid St TO Cedar St | Levels | 1869-08-02
Page(s) 33 Temperance St FROM Tenth (10th) St TO Norris (12th Twelfth) St | Levels | 1869-08-02
Page(s) 34 Superior St FROM Blair Ave TO Huron St | Levels | 0000-00-00
Page(s) 35 Fort (W Seventh - W 7th) St FROM Forbes TO The Brewery | Test | 1869-08-00
Page(s) 36-38 Goodrich St (Ave) (produced) FROM Blair St (Ave) TO W City Limits (Dale St) | Levels | 1869-08-24
Page(s) 39-40 Chestnut St FROM Oak (Smith) St TO Summit Ave | Levels | 1869-08-25
Page(s) 41 Cedar St FROM Eleventh (11th) St TO Thirteenth (13th) St | Levels | 1865-08-25
Page(s) 42 Thirteenth (13th) St FROM Cedar St TO Jackson St | Levels | 1869-08-25
Page(s) 43-45 Ramsey St FROM Pleasant Ave TO Summit Ave | Levels | 1869-08-26
Page(s) 46-49 Proposed St FROM Summit Ave TO Ramsey St & Pleasant Ave | Levels | 1869-08-26
Page(s) 50-52 Ramsey St FROM Pleasant Ave TO Summit Ave | Levels | 1869-08-27
Page(s) 53 Alley FROM Ramsey St & Pleasant Ave TO Irvine Ave | Levels | 1869-08-28
Page(s) 54-58 Main Sewer Line FROM West City Limits (Dale St) TO Rice St | Levels | 1869-08-30
Page(s) 59-62 Park Ave (St) & Ewing St FROM North City Limits (Minnehaha Ave) TO Bond St | Levels | 1869-09-08
Page(s) 63-68 Main Sewer Line FROM Summit Ave TO Ramsey St & Pleasant Ave | Levels | 1869-09-09
Page(s) 69 Thirteenth St (13th) St FROM Cedar St TO Jackson St | Levels | 1869-09-10
Page(s) 70-73 Main Sewer Line FROM NW Cor of City TO Rice & Rondo Sts | Levels | 1869-09-18
Page(s) 79 St Paul (Wabasha) Bridge | Levels | 1869-00-00
Page(s) 80 Downtown | Bench Marks | 1869-00-00
FIELD BOOK 0003
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1 Broadway FROM Third (3rd) St TO River | Levels | 1869-08-11
Page(s) 2 Rosabel (Wall) St FROM Third (3rd) St TO River | Levels | 1869-08-11
Page(s) 2 Sibley & Jackson Sts FROM Levy TO River | Levels | 1869-08-11
Page(s) 3 Wacouta St FROM Third (3rd) St TO River | Levels | 1869-08-12
Page(s) 4 Robert St FROM Third (3rd) St TO River | Levels | 1869-08-12
Page(s) 5 M&StP RR @ Chestnut St | Levels Connecting RR | 1869-08-12
Page(s) 6-11 Fort St FROM W City Limits (Minnehaha Ave) TO Ramsey St | Levels | 1869-08-13
Page(s) 12 Smith St FROM Wilkin St TO Douglas St | Levels | 1869-08-14
Page(s) 13 McBoal St FROM Douglas St TO Wilkin St | Levels | 1869-08-16
Page(s) 14 Forbes St FROM Ramsey St TO Goodrich Ave | Levels | 1869-08-16
Page(s) 15 Douglas St FROM Ramsey St TO Goodrich Ave | Levels | 1869-08-17
Page(s) 16-17 Wilkins St FROM Ramsey St TO Goodrich Ave | Levels | 1869-08-18
Page(s) 18 Goodrich St (Ave) FROM Forbes Ave TO Wilkin St | Levels | 1869-08-18
Page(s) 19-20 Banfil St FROM Douglas St TO West Terminus | Levels | 1869-08-19
Page(s) 21-22 Goodhue St FROM Douglas St TO West Terminus | Levels | 1869-08-19
Page(s) 23 Fort (W Seventh - 7th) St FROM Forbes Ave TO Quarry Near the Bluff | Levels | 1869-08-19
Page(s) 23 Market House Shaft FROM Iron Plate on Wabasha St TO East End Market House | Levels | 1869-08-19
Page(s) 24-27 Irvine Ave FROM Walnut St TO Western Ave | Levels | 1869-08-20
Page(s) 28-32 Northern City Line FROM NW Cornor TO Sylvan St | Levels | 1869-08-31
Page(s) 33-35 Annapolis St FROM N City Limits (Minnehaha Ave) TO Whipple St (University Ave) | Levels | 1869-09-02
Page(s) 36-37 Banning St (vacated) FROM N City Line (Minnehaha Ave) TO Whipple St (University Ave) | Levels | 1869-09-02
Page(s) 38-39 Farrington Ave (St) FROM Whipple St TO N City Limits | Levels | 1869-09-04
Page(s) 40-41 Elfelt St FROM L Como Rd TO N City Limits | Levels | 1869-09-04
Page(s) 42-44 Oak (Galtier) St FROM N City Limits (Minnehaha Ave) TO L Como Rd | Levels | 1869-09-06
Page(s) 45-48 Marion St FROM N City Limits (Minnehaha Ave) TO Line S of L Como Rd | Levels | 1869-09-06
Page(s) 49-52 Jefferson St (Ave) FROM N City Limits (Minnehaha Ave) TO Line S of L Como Rd | Levels | 1869-09-07
Page(s) 53-54 L Orient St main sewer line FROM N City Limits (Minnehaha Ave) TO Mississippi St | Levels | 1869-09-21
Page(s) 55-56 St Paul (Wabasha) Bridge | Levels | 1869-08-18
Page(s) 56 Downtown | Benchmarks | 1869-00-00
FIELD BOOK 0004
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-9 Main Sewer Line FROM Galtier St & N City Limits TO Lafayette Ave (Rd) | Levels | 1869-09-10
Page(s) 10-13 Grove St FROM Kittson St TO Dayton Ave | Levels | 1869-09-15
Page(s) 11-17 Dayton Ave FROM Grove St TO River | Levels | 1869-09-17
Page(s) 18-21 Rondo St main sewer line FROM Western City Line (Dale St) TO Rice St Side of Rondo St | Levels | 1869-09-20
Page(s) 22-34 Western City Limits FROM NW Cor of City TO River | Levels | 1869-09-21
Page(s) 35-38 Kent St FROM W City Limits (Minnehaha Ave) TO Jay (Galtier) St | Levels | 1869-09-24
Page(s) 39-41 Arundel St FROM N City Limits (Minnehaha Ave) TO Rondo St | Levels | 1869-09-27
Page(s) 42-44 Banning St FROM Whipple St TO Nelson (Marshall) Ave | Levels | 1869-09-28
Page(s) 45-46 Elfelt St FROM S Como Rd TO Rondo St | Levels | 1869-09-28
Page(s) 47-51 Arnold St FROM W City Limits (Dale St) TO Rice St | Levels | 1869-09-28
Page(s) 51-54 Prospect St FROM Rice St TO Jackson St | Levels | 1869-09-29
Page(s) 55 Aurora Ave FROM Jackson St TO Euclid St | Levels | 1869-09-30
Page(s) 56 St Paul (Wabasha) Bridge | Levels | 1869-00-00
FIELD BOOK 0005
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-5 Fuller St (Ave) FROM City Limits TO Rice St | Levels | 1869-09-30
Page(s) 6-8 Martin St (Central Ave) FROM W City Line (Dale St TO Annapolis St | Levels | 1869-10-02
Page(s) 9-14 Jay (Galtier) St FROM W City Limits (Dale St) TO E of West Line of Rice St. | Levels | 1869-10-02
Page(s) 15 Rondo St FROM W City Limits (Dale St) TO Kent St | Levels | 1869-10-04
Page(s) 16 Iglehart St (Ave) FROM W City Limits (Dale St) TO Kent St | Levels | 1869-10-04
Page(s) 17-18 Carrol St FROM W City Line (Dale St) TO Mackubin St | Levels | 1869-10-05
Page(s) 18 Exchange St FROM Fifth (5th) St TO Eighth (8th) St | Levels | 1869-10-05
Page(s) 19-22 Charles St FROM W City Limits (Dale St) TO Rice St | Levels | 1869-10-05
Page(s) 23-24 Edmund St (Ave) FROM Annapolis St TO Rice St | Levels | 1869-10-06
Page(s) 25 Carroll St (Ave) FROM Annapolis St TO Banning St | Levels | 1869-10-06
Page(s) 26-28 Ellen St (Sherburne Ave) FROM Annapolis St TO Rice St | Levels | 1869-10-07
Page(s) 29 Arundel St FROM Rondo TO Marshall Ave | Test Levels | 1869-10-12
Page(s) 29 Marhsall Av FROM Mackubin St TO Kent St | Test Levels | 1869-10-12
Page(s) 30-33 Thomas St (Ave) FROM W City Limits (Dale St) TO Rice St | Levels | 1869-10-07
Page(s) 34-35 Lafond St (Ave) FROM Annapolis Ave TO Rice St | Levels | 1869-10-08
Page(s) 36-37 Bluff (Mt Airy) St FROM Annapolis Ave TO Rice St | Levels | 1869-10-11
Page(s) 38-40 Lake (Blair) St FROM Annapolis Ave TO Rice St | Levels | 1869-10-11
Page(s) 41-42 John St FROM City Limits TO Annapolis St | Levels | 1869-10-12
Page(s) 43-44 Kent St FROM Marshall Ave TO Summit Ave | Levels | 1869-10-18
Page(s) 45-46 Mackubin St (produced) FROM Marshall Ave TO Summit Ave | Levels | 1869-10-18
Page(s) 47-48 Arundel St (produced) FROM Marshall Ave TO Summit Ave | Levels | 1869-10-18
Page(s) 49-50 Nelson (Marshall) Ave FROM Annapolis Ave TO Louis St | Levels | 1869-10-18
Page(s) 51-53 Melrose (University) Ave FROM Rice St TO Prospect St | Levels | 1869-10-19
Page(s) 54-55 Summer St FROM Rice St TO Westerlo St (vacated) | Levels | 1869-10-19
FIELD BOOK 0006
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-2 Viola St (Charles Ave) FROM Rice St TO Westerlo St (vacated) | Levels | 1869-10-19
Page(s) 3-5 Bianka St FROM Rice St TO Westerlo St (vacated) | Levels | 1869-10-20
Page(s) 6-8 Winter St FROM Rice St TO Westerlo St (vacated) | Levels | 1869-10-20
Page(s) 9-11 Territorial Road (Fourth - 4th St) FROM Rice St TO Robert St | Levels | 1869-10-20
Page(s) 12-14 Brewster Ave (St) FROM N City Limits TO Melrose Ave | Levels | 1869-10-21
Page(s) 15 Sylvan St FROM N City Limits TO Isabel (Ash) St (vacated) | Levels | 1869-10-22
Page(s) 16 Isabel (Ash) St (vacated) FROM Sylvan St TO Westerlo St (vacated) | Levels | 1869-10-22
Page(s) 17-18 Westerlo St (vacated) FROM Isabel (Ash) St (vacated) TO Jackson St | Levels | 1869-10-22
Page(s) 19-21 Fourteenth (14th) St FROM Wabasha St TO Euclid St | Levels | 1869-10-22
Page(s) 22 Martin St (Central Ave) produced FROM Rice St TO Bluff (Mt Airy) St | Levels | 1869-10-23
Page(s) 23-24 Cedar St FROM Eleventh (11th) St TO Territorial Road (Fourth-4th St) | Levels | 1869-10-23
Page(s) 25 Minnesota St FROM Twelevth (12th) St TO Territorial Road (Fourth-4th St) | Levels | 1869-10-23
Page(s) 26-27 Fourteenth (14th) St FROM Rice St TO Wabasha St | Levels | 1869-10-23
Page(s) 28-35 N City Limits (Minnehaha Ave) FROM Cor W of LaFayette Ave TO NE Corner of City | Levels | 1869-10-25
Page(s) 36-40 Blair St (Ave) FROM Ramsey St TO The Railroad | Levels | 1869-10-27
Page(s) 40 Westerlo St (vacated) FROM N City Limits (Minnehaha Ave) TO Isabel St | Levels | 1869-10-30
Page(s) 41-43 St Clair St (Ave) FROM W City Limits (Dale St) TO The Railroad | Levels | 1869-10-28
Page(s) 44-45 Forbes St FROM Pleasant Ave TO The Railroad | Levels | 1869-10-28
Page(s) 46-47 Westerlo St FROM N City Limits (Minnehaha Ave) TO Isabel St | Levels | 1869-10-28
Page(s) 48-49 Walnut St FROM Pleasant Ave TO Summit Ave | Levels | 1869-10-29
Page(s) 50 Harriet St FROM Melrose (University) Ave TO Bond St | Levels | 1869-10-30
Page(s) 51-54 Pennsylvannia Ave FROM Sylvan St TO Mississippi St | Levels | 1869-10-30
Page(s) 55 Summer St (produced) FROM Westerlo (vacated) TO Sherburne Ave | Levels | 1869-11-01
Page(s) 56 Westerlo St FROM Jackson St TO Prospect Ave | Levels | 1869-11-01
FIELD BOOK 0007
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1 Chute St (vacated) FROM Melrose (University) Ave TO Prospect Ave | Levels | 1869-11-01
Page(s) 2 Beaupre St FROM Melrose (University) Ave TO Prospect Ave | Levels | 1869-11-02
Page(s) 3 Washington & Chestnut Sts | BMs & TPs | 1869-11-03
Page(s) 4 Dayton Ave (produced) FROM Mackubin St TO W City Limits (Dale St) | Levels & TPs | 1869-11-04
Page(s) 5-6 Selby Ave (produced) FROM Annapolis (Western) Ave TO W City Limits (Dale St) | Levels | 1869-11-02
Page(s) 7-8 Selby Ave FROM Summit Ave TO St Anthony Ave | Levels | 1869-11-03
Page(s) 9-10 Richmond St FROM St Clair St (Ave) TO The Railroad | Levels | 1869-11-03
Page(s) 11 Eighth (8th) St FROM Kittson St TO Grove St | Levels | 1869-11-05
Page(s) 12-14 Colburne St FROM St Clair St (Ave) TO Mississippi River | Levels & TP | 1869-11-05
Page(s) 15-18 Duke St FROM St Clair St (Ave) TO Mississippi River | Levels & TPs | 1869-11-05
Page(s) 19-22 Onedia St FROM St Clair St (Ave) TO Mississippi River | Levels & TPs | 1869-11-06
Page(s) 23-25 Webster St FROM St Clair St (Ave) TO Mississippi River | Levels & TPs | 1869-11-09
Page(s) 26-27 Randolph St (Ave) FROM W City Limits (Toronto St) TO The Railroad | Levels & TPs | 1869-11-10
Page(s) 28-30 James Ave & Argue St FROM W City Limits (Toronto St) TO The Railroad | Levels | 1869-11-11
Page(s) 31-32 Bluff (Cliff) St FROM Argue St TO Mississippi River | Levels | 1869-11-12
Page(s) 33 Palace St (Ave) FROM W City Limits (Toronto St) TO Oneida St | Levels | 1869-11-12
Page(s) 34 Cascade St (Palace Ave) FROM Oneida St TO The Railroad | Levels | 1869-11-12
Page(s) 35-37 Jefferson Ave FROM W City Limits (Toronto St) TO The Railroad | Levels | 1869-11-12
Page(s) 38-40 Grace St FROM W City Limits (Toronto St) TO The Railroad | Levels | 1869-11-12
Page(s) 41 Banfil St FROM Douglas St TO The Railroad | Levels | 1869-11-13
Page(s) 42 Douglas St (produced) FROM Goodrich Ave TO The Railroad | Levels | 1869-11-15
Page(s) 43-44 Lisbon St (Forbes Ave) FROM Blair Ave TO Douglas St | Levels | 1869-11-13
Page(s) 45-46 Robert St FROM Prospect Blvd TO Twelfth (12th) St | Levels | 1869-11-13
Page(s) 47-49 Jackson St FROM Westerlo St (vacated) TO Twelfth (12th) St | Levels | 1869-11-13
Page(s) 50-51 St Peter St FROM Summit Ave TO Territorial Road (Fourth-4th St) | Levels | 1869-11-16
Page(s) 52 Prairie St (Harrison Ave) FROM Blair Ave TO Douglas St | Levels | 1869-11-16
Page(s) 53-54 Green St FROM Ramsey St TO Goodrich Ave | Levels | 1869-11-16
Page(s) 54-55 Erie St FROM St Clair Ave TO Main Sewer Line | Levels | 1896-11-16
Page(s) 56 Ontario St (vacated) FROM St Clair Ave TO Main Sewer Line | Levels | 1896-11-16
FIELD BOOK 0008
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-2 Huron St FROM St Clair Ave TO Goodrich Ave | Levels | 1869-11-17
Page(s) 3-4 Yankee (Superior) St FROM Blair Ave TO Douglas St | Levels | 1869-11-17
Page(s) 5 Von Minden (Michigan) St FROM Blair Ave TO The Railroad | Levels | 1869-11-17
Page(s) 6-7 Dousman St FROM Goodrich Ave TO The Railroad | Levels | 1869-11-17
Page(s) 8-9 Ann St FROM Banfil St TO The Railroad | Levels | 1869-11-22
Page(s) 10 Bluff St FROM Douglas St TO St Clair St (Ave) | Levels | 1869-00-00
Page(s) 11 Oneida St (produced) FROM St Clair Ave TO Main Sewer Line | Levels | 1869-11-22
Page(s) 12-13 Webster St FROM Jefferson Ave TO Main Sewer Line | Levels | 1869-11-22
Page(s) 14 Goodhue St (produced) FROM Douglas St TO The Railroad | Levels | 1869-11-23
Page(s) 15 Lind Sturgis & Poplar Sts FROM Blair Ave TO E Terminus of Poplar St(SimsAve) | Levels | 1869-11-23
Page(s) 16-17 Pages Voided | Voided | 0000-00-00
Page(s) 18 Michigan St FROM Erie St TO Huron St | Levels | 1869-11-23
Page(s) 19 Elm St FROM Wilkin St TO Mississippi River | Levels | 1869-11-23
Page(s) 20-21 Olive St FROM Hill St TO Mississippi River | Levels | 1869-11-23
Page(s) 22-28 Summit Ave FROM W City Limits (Dale St) TO Rice St | Levels | 1869-11-23
Page(s) 29 Nicolas St FROM Rice St TO Section Line | Levels | 1869-11-25
Page(s) 30-32 L Orient St FROM Glencoe St (vacated) TO Grove St | Levels | 1869-11-25
Page(s) 33 Madison St FROM Grove St TO Patridge St (Kenney Rd) | Levels | 1869-11-27
Page(s) 34-35 Monroe St FROM Grove St TO Herkimer Ave (Lafayette Rd) | Levels | 1869-11-27
Page(s) 36-38 Woodward St FROM Stillwater Ave TO East Ave (McKnight Rd) | Levels | 1869-11-27
Page(s) 39-41 Patridge St (Kenney Rd) FROM Herkimer Ave (Lafayette Rd) TO Level of Rail @ Woodward St | Levels | 1869-11-29
Page(s) 42-43 Pennsylvania Ave FROM Mississippi St TO E Terminus | Levels | 1869-11-30
Page(s) 44-45 Hope St FROM Lafayette Ave TO E Terminus | Levels | 1869-11-30
Page(s) 46-48 De Bow (Pine) St FROM N City Limits (Minnehaha Ave) TO S Terminus | Levels | 1869-11-30
Page(s) 49-50 Van Ingen St (vacated) FROM E Terminus TO DeBow (Pine) St | Levels | 1869-12-01
Page(s) 51 Risque St FROM Williams St (I94 & 35E Area) TO Pennsylvania Ave | Levels | 1869-12-01
Page(s) 52-53 Toronto St FROM St Clair Ave TO Randolph Ave | Levels | 1869-12-02
FIELD BOOK 0009
Page(s) index Book Index | Book Index | 1869-00-00
Page(s) 1-2 Vernon St FROM Winter St TO Melrose (University) Ave | Levels | 1869-12-04
